1961 Census Research Sample, Safeguarded Individual

Number of observations: 2,610,783


pidi     Person ID (safeguarded I) (Numeric)
NOTE: Smallest 5 and largest 5 values are displayed.
frequency percent value label
1 0% 1566472  
1 0% 1566473  
1 0% 1566474  
1 0% 1566475  
1 0% 1566476  
2610773 100% 1566477-4177249 NOTE: Range of values omitted from display
1 0% 4177250  
1 0% 4177251  
1 0% 4177252  
1 0% 4177253  
1 0% 4177254  

popbase     Population Base (Numeric)
frequency percent value label
2496789 96% 1 usual resident
47129 2% 2 absent resident(less info)
66865 3% 3 visitor

country     Country of enumeration (Numeric)
frequency percent value label
2208394 85% 1 England
135238 5% 2 Wales
266960 10% 3 Scotland
191 0% . Missing

country1y     Country lived in one year ago (Numeric)
frequency percent value label
6694 0% -8 Not stated
47129 2% -7 Absent resident
2146985 82% 1 England
131962 5% 2 Wales
260474 10% 3 Scotland
2627 0% 4 Ireland
219 0% 5 Other British Isles
4583 0% 6 Other Europe and USSR
2401 0% 7 Asia
2005 0% 8 Africa
2115 0% 9 USA and Canada
1230 0% 10 W. Indies, British Colonies in S. & C. America, other Latin America
1043 0% 12 Australasia & Oceania
1316 0% . Missing

dgorno     Best fit GOR for district (2001) (Numeric)
frequency percent value label
191353 7% 1 East
170933 7% 2 East Midlands
398681 15% 3 London
134676 5% 4 North East
351706 13% 5 North West
293593 11% 6 South East
187064 7% 7 South West
135238 5% 8 Wales
241730 9% 9 West Midlands
238843 9% 10 Yorks & Humberside
266960 10% 11 Scotland
6 0% . Missing

dindorder     industrial order - derived (Numeric)
frequency percent value label
1263480 48% -9 Not applicable
27984 1% -8 Absent
88 0% -7 Unknown
48830 2% 1 agriculture, forestry,fishing
43629 2% 2 mining & quarrying
38993 1% 3 food, drink & tobacco
27164 1% 4 chemicals & allied industries
34600 1% 5 metal manufacture
107693 4% 6 engineering & electrical goods
14453 1% 7 shipbuilding & marine engineering
44753 2% 8 vehicles
28183 1% 9 metal goods n.e.s
45903 2% 10 textiles
3376 0% 11 leather, leather goods & fur
29701 1% 12 cloting & footwear
17546 1% 13 bricks, pottery, glass, cement etc.
16758 1% 14 timber, furniture etc.
32615 1% 15 paper, printing & publishing
15823 1% 16 other manufacturing industries
88023 3% 17 construction
21301 1% 18 gas, electricity & water
95629 4% 19 transport & communication
174323 7% 20 distributive trades
31850 1% 21 insurance, banking & finance
116315 4% 22 professional & scientific services
129211 5% 23 miscellaneous services
83342 3% 24 public administration & defence
26487 1% 25 inadequately described
2730 0% 26 place of work outside UK

dvbirper_teach     9 point birthplace (Numeric)
frequency percent value label
7424 0% -8 Not stated
167 0% -7 Enumerated in Scotland
2496586 96% 1 UK
34859 1% 2 Ireland
4532 0% 3 New Commonwealth
8101 0% 4 India
1171 0% 5 Pakistan
8261 0% 6 Old Commonweath
9953 0% 7 Colonies and protectorates
39729 2% 8 Foreign countries and at sea

dvbirpergp     Grouped birthplace (Numeric)
frequency percent value label
7424 0% -8 Not stated
2066184 79% 1 England
141812 5% 2 Wales
271757 10% 3 Scotland
11238 0% 4 Northern Ireland
5595 0% 5 Channel Islands, Isle of Man, and United Kingdom part not stated
34859 1% 6 Irish Republic (includes Ireland part not stated)
2176 0% 7 Australia
3124 0% 8 Canada
817 0% 9 New Zealand
400 0% 10 Kenya
637 0% 11 Nigeria
122 0% 12 Uganda
1108 0% 13 Other Africa (Commonwealth)
3723 0% 14 Jamaica
2651 0% 15 Other Caribbean (Commonwealth)
8101 0% 17 India
1171 0% 18 Pakistan
511 0% 19 Sri Lanka
538 0% 20 Hong Kong
575 0% 21 Malaysia
562 0% 22 Singapore
1655 0% 23 Cyprus
1725 0% 24 Gibraltar, Malta and Gozo
127 0% 25 Other New Commonwealth
1650 0% 26 France
6605 0% 27 Germany
3602 0% 28 Italy
1001 0% 29 Spain
2207 0% 30 Belgium, Denmark, Luxembourg, and Netherlands
522 0% 31 Portugal and Greece
5781 0% 32 Poland
2029 0% 33 Albania, Bulgaria, Czechoslovakia, Hungary, Romania, and Yugoslavia
3207 0% 34 Other Europe (Austria, Finland, Norway, Sweden, Switzerland, other)
2855 0% 35 Turkey and USSR
2144 0% 36 South Africa, Republic of
527 0% 37 Other Africa
5368 0% 38 United States of America
908 0% 39 Other America
1793 0% 40 Middle East
1706 0% 41 Other Asia
119 0% 42 Rest of the world and at sea / in the air
167 0% . Missing

dvdepcho     Dependent children in household (yes or no) (Numeric)
frequency percent value label
105551 4% -8 Not applicable
1141775 44% 0 No
1363457 52% 1 Yes

dvgpsararea     Grouped areas (Numeric)
frequency percent value label
6 0% 0  
14169 1% 1  
12536 0% 2  
13097 1% 3  
11284 0% 4  
13088 1% 5  
13113 1% 6  
11261 0% 7  
11343 0% 8  
14719 1% 9  
13522 1% 10  
16060 1% 11  
10359 0% 12  
23387 1% 13  
9055 0% 14  
16247 1% 15  
8433 0% 16  
5899 0% 17  
17370 1% 18  
16768 1% 19  
15303 1% 20  
13896 1% 21  
11856 0% 22  
10836 0% 23  
12491 0% 24  
11733 0% 25  
10788 0% 26  
7557 0% 27  
9678 0% 28  
12219 0% 29  
9263 0% 30  
8592 0% 31  
12759 0% 32  
12871 0% 33  
7829 0% 34  
33616 1% 35  
10903 0% 36  
9746 0% 37  
14983 1% 38  
13137 1% 39  
8846 0% 40  
11031 0% 41  
16036 1% 42  
8800 0% 43  
37716 1% 44  
7843 0% 45  
13442 1% 46  
17952 1% 47  
10523 0% 48  
13520 1% 49  
11627 0% 50  
28239 1% 51  
10661 0% 52  
16615 1% 53  
10365 0% 54  
9540 0% 55  
18275 1% 56  
59769 2% 57  
15443 1% 58  
14108 1% 59  
17073 1% 60  
7836 0% 61  
10990 0% 62  
13285 1% 63  
23007 1% 64  
10179 0% 65  
18210 1% 66  
36401 1% 67  
15152 1% 68  
18176 1% 69  
22041 1% 70  
6592 0% 73  
7450 0% 74  
5405 0% 75  
6295 0% 76  
7076 0% 77  
6059 0% 78  
8558 0% 79  
11445 0% 81  
5698 0% 84  
8729 0% 85  
5418 0% 86  
7903 0% 87  
8128 0% 89  
11170 0% 90  
6010 0% 91  
6142 0% 92  
5776 0% 93  
9403 0% 94  
5851 0% 95  
8929 0% 96  
5127 0% 97  
6433 0% 98  
6026 0% 99  
10068 0% 100  
7482 0% 101  
6532 0% 102  
6841 0% 103  
13218 1% 104  
6756 0% 105  
11176 0% 106  
6848 0% 107  
7779 0% 108  
12490 0% 109  
5425 0% 110  
10504 0% 111  
6320 0% 112  
7905 0% 114  
9659 0% 115  
7788 0% 117  
6947 0% 118  
6345 0% 119  
10542 0% 120  
6092 0% 121  
8364 0% 122  
10605 0% 123  
11129 0% 124  
10368 0% 126  
6117 0% 127  
11262 0% 128  
6579 0% 129  
5060 0% 130  
8724 0% 131  
8684 0% 132  
7277 0% 135  
6481 0% 136  
7730 0% 137  
10588 0% 138  
10596 0% 140  
5163 0% 141  
5813 0% 142  
11131 0% 143  
10602 0% 144  
5713 0% 145  
7119 0% 146  
6014 0% 147  
6956 0% 148  
5370 0% 149  
6848 0% 150  
13509 1% 151  
7951 0% 152  
6495 0% 153  
5422 0% 154  
6979 0% 156  
7570 0% 157  
5308 0% 158  
5807 0% 159  
15625 1% 160  
4963 0% 161  
17291 1% 162  
10774 0% 164  
8819 0% 165  
7966 0% 166  
5067 0% 168  
6315 0% 169  
5105 0% 170  
6962 0% 171  
7854 0% 172  
9523 0% 173  
8018 0% 174  
6982 0% 175  
7362 0% 176  
5858 0% 177  
6669 0% 178  
6419 0% 179  
10196 0% 180  
5243 0% 181  
6513 0% 183  
13922 1% 184  
5264 0% 185  
11846 0% 186  
6822 0% 187  
16695 1% 188  
6517 0% 190  
5546 0% 191  
5061 0% 192  
9895 0% 193  
5315 0% 195  
8577 0% 196  
6534 0% 197  
8428 0% 198  
7988 0% 199  
5521 0% 200  
8759 0% 201  
8578 0% 202  
9038 0% 203  
12678 0% 204  
15723 1% 205  
15955 1% 206  
5131 0% 208  
9584 0% 209  
5623 0% 210  
8291 0% 212  
9807 0% 213  
10671 0% 215  
9045 0% 216  
10475 0% 218  
13538 1% 219  
8280 0% 220  
7249 0% 221  
8550 0% 222  
9182 0% 223  
5604 0% 224  
9200 0% 225  
8658 0% 226  
7862 0% 227  
5775 0% 228  
9647 0% 229  
9184 0% 230  
5623 0% 231  
12684 0% 232  
6784 0% 234  
7570 0% 235  
8134 0% 236  
6101 0% 237  
10454 0% 238  
6212 0% 239  
8652 0% 240  
7597 0% 241  
7168 0% 242  
6943 0% 243  
6653 0% 244  
10952 0% 245  
8640 0% 246  
12511 0% 247  
5590 0% 248  
5474 0% 249  
12995 0% 250  
6712 0% 251  
9542 0% 252  
9143 0% 253  
16722 1% 254  
25246 1% 255  
5840 0% 257  
6846 0% 258  
7580 0% 259  
6728 0% 260  
9870 0% 261  
11032 0% 262  
11903 0% 263  
6281 0% 265  
6016 0% 266  
12909 0% 267  
6078 0% 268  
10601 0% 269  
10855 0% 270  
5649 0% 271  
6436 0% 272  
6397 0% 273  
55305 2% 274  
8805 0% 275  
9280 0% 276  
10654 0% 277  
9927 0% 278  

dvhadult     Number of adults in household (Topcoded at 9+) (Numeric)
frequency percent value label
105551 4% -8 Not applicable
3645 0% 0  
116213 4% 1  
1295180 50% 2  
619459 24% 3  
318157 12% 4  
110469 4% 5  
32154 1% 6  
7922 0% 7  
1759 0% 8  
274 0% 9 9+

dvhempl     Number of adults in employment in household (topcoded at 7+) (Numeric)
frequency percent value label
105551 4% -8 Not applicable
217728 8% 0  
1106243 42% 1  
748377 29% 2  
298980 11% 3  
100898 4% 4  
26182 1% 5  
5563 0% 6  
1261 0% 7 7+

dvhunemp     Number of unemployed people in household (Numeric)
frequency percent value label
105551 4% -8 Not applicable
2443246 94% 0  
58161 2% 1  
3442 0% 2  
327 0% 3  
51 0% 4  
1 0% 5  
4 0% 6  

dvhyngdc     Age of youngest dependent child in household (Numeric)
frequency percent value label
105596 4% -8 Not applicable
12 0% -7  
1141775 44% 0  
647844 25% 1 0-4
357865 14% 2 5-9
357691 14% 3 10-14

dvperpsgp     Grouped residents in household (Topcoded at 9+) (Numeric)
frequency percent value label
17991 1% 0  
114790 4% 1  
509082 19% 2  
581222 22% 3  
629045 24% 4  
377611 14% 5  
195227 7% 6  
89645 3% 7  
45257 2% 8  
50913 2% 9 9+

dvpprmgp     Number of persons per room (Numeric)
frequency percent value label
105551 4% -8 Not applicable
350048 13% 1 Less than 0.5 persons per room
243233 9% 2 0.5 persons per room
434028 17% 3 0.5 < persons per room < 0.75
172666 7% 4 0.75 persons per room
327414 13% 5 0.75 < persons per room < 1
482311 18% 6 1 person per room
285977 11% 7 1 < persons per room < 1.5
66341 3% 8 1.5 persons per room
143207 5% 9 Over 1.5 persons per room
7 0% . Missing

dvresclassgrp     Residence classification non-private (grouped) (Numeric)
frequency percent value label
2526017 97% -9 Not applicable
14122 1% 0 Owner/staff & relatives
70644 3% 1 Others

dvretire     Number of retired people in household (Numeric)
frequency percent value label
105551 4% -8 Not applicable
2232170 85% 0  
253055 10% 1  
18136 1% 2  
1632 0% 3  
197 0% 4  
42 0% 5  

dvrompsi     Rooms in private household (topcoded at 7+) (Numeric)
frequency percent value label
84766 3% -9 Not applicable
1 0% 0  
28176 1% 1  
103373 4% 2  
287270 11% 3  
642494 25% 4  
921803 35% 5  
338573 13% 6  
204327 8% 15  

dvsocclass     Registrar-General's Social Class (Numeric)
frequency percent value label
40921 2% -8 Inadequately described occupation
1263480 48% -7 no occupation recorded
23 0% 0 Unclassified
36805 1% 1 I Professional, etc. occupations
200628 8% 2 II Managerial and Technical occupations
251534 10% 3 III-N Skilled non-manual
386615 15% 4 III-M manual occupations
297033 11% 5 IV Partly skilled occupations
109222 4% 6 V Unskilled occupations
24522 1% 7 Armed forces

econpage     Economic position (Numeric)
frequency percent value label
1208878 46% -9 Not applicable
1076100 41% 0 Occupied full time
100504 4% 1 Occupied part time
6924 0% 2 Family worker full time
1957 0% 3 Family worker part time
15512 1% 4 Out of work, sick
19769 1% 5 Out of work, other
2733 0% 6 Institution inmate
123804 5% 7 Retired
54602 2% 8 Student

econpageind     Economic position indicator (Numeric)
frequency percent value label
1347303 52% 0  
1263480 48% 1  

eduterage     Terminal education age (Numeric)
frequency percent value label
167800 6% -8 Not stated
649752 25% 0 Education continuing
14036 1% 1 11
36091 1% 2 12
119426 5% 3 13
912954 35% 4 14
372138 14% 5 15
164138 6% 6 16
64746 2% 7 17
39240 2% 8 18
10563 0% 9 19
14292 1% 10 20
13582 1% 11 21
9771 0% 12 22
7274 0% 13 23
4757 0% 14 24
3139 0% 15 25
1935 0% 16 26
1305 0% 17 27
956 0% 18 28
2888 0% 19 29

empstat     Employment status (Numeric)
frequency percent value label
1263480 48% -9 Not applicable
1076916 41% 0 Operatives (zoned negative for professional occupations)
43296 2% 1 Apprentices
50408 2% 2 Foreman (zoned negative if non-manual)
38048 1% 3 Managers of small establishments
37779 1% 4 Managers of large establishments
39986 2% 5 Employers with small establishments
264 0% 6 Employers with large establishments
60606 2% 7 Self employed without employees

hours     Hours worked (PT only) (Numeric)
frequency percent value label
2508322 96% -9 Not applicable
9669 0% -8 Not stated
2611 0% 0 4 or less
6700 0% 1 >4 but not over 8
3893 0% 2 >8 but not over 10
4366 0% 3 >10 but not over 12
16334 1% 4 >12 but not over 18
28132 1% 5 >18 but not over 24
18625 1% 6 >24 but not over 30
9123 0% 7 >30 but not over 36
2806 0% 8 >36 but not over 42
202 0% 9 >42

lftoccord     Occupational order of last full time job (Numeric)
frequency percent value label
2602131 100% -9 Not applicable
991 0% 0 Order I - Agriculture, forestry, and fishing
88 0% 1 Order II - Mining and quarrying
36 0% 2 Order III - Food, drink, and tobacco
10 0% 3 Order IV - Chemicals and allied industries
79 0% 4 Order V - Metal manufacture
65 0% 5 Order VI - Engineering and medical goods
482 0% 6 Order VII - Shipbuilding and marine engineering
145 0% 7 Order VIII - Vehicles
101 0% 8 Order IX - Metal goods not elsewhere specified
115 0% 9 Order X - Textiles
84 0% 10 Order XI - Leather, leather goods, and fur
188 0% 11 Order XII - Clothing and footwear
108 0% 12 Order XIII - Bricks, pottery, glass, cement, etc.
61 0% 13 Order XIV - Timber, furniture, etc.
193 0% 14 Order XV - Paper, printing, and publishing
106 0% 15 Order XVI - Other manufacturing industries
114 0% 16 Order XVII - Construction
686 0% 17 Order XVIII - Gas, electricity, and water
685 0% 18 Order XIX - Transport and communication
306 0% 19 Order XX - Distributive trades
621 0% 20 Order XXI - Insurance, banking, and finance
733 0% 21 Order XXII - Professional and scientific services
694 0% 22 Order XXIII - Miscellaneous services
311 0% 23 Order XXIV - Public administration and defence
754 0% 24 Order XXV - Professional, technical workers, artists
74 0% 25 Order XXVI - Armed forces (British and Foreign)
821 0% 26 Order XXVII - Inadequately described occupations
1 0% . Missing

lftostatus     Last full time occupational status (Numeric)
frequency percent value label
2602131 100% -9 Not applicable
6633 0% 0 Operatives (zoned negative for professional occupations)
11 0% 1 Apprentices
292 0% 2 Foreman (zoned negative if non-manual)
367 0% 3 Managers of small establishments
272 0% 4 Managers of large establishments
126 0% 5 Employers with small establishments
1 0% 6 Employers with large establishments
950 0% 7 Self employed without employees

marcon     Marital condition (Numeric)
frequency percent value label
1092896 42% 0 Single
1332177 51% 1 Married
171663 7% 2 Widowed
14047 1% 3 Divorced

mig     Migration indicator (Numeric)
frequency percent value label
2286676 88% 0 ?not migrant
324107 12% 1 ?migrant

nationality     Value of nationality code (Numeric)
frequency percent value label
2495065 96% -9 Not applicable
20564 1% -8 Not stated
24824 1% 0 Citizens of UK etc. by birth
7084 0% 1 Citizens of UK etc. by registration on marriage
5669 0% 2 Citizens of UK etc. by nationalization
1356 0% 3 Citizens of UK etc. Method of acquisition not stated
1600 0% 4 British with unspecified citizenship
24260 1% 10 Irish Republic
141 0% 16 Ghana
379 0% 17 Nigeria
69 0% 18 Rhodesia and Nyasaland
746 0% 19 South Africa
2078 0% 20 Canada
148 0% 21 Ceylon
377 0% 22 Cyprus
2097 0% 23 India
122 0% 24 Malaya
801 0% 25 Pakistan
25 0% 26 Singapore
1078 0% 27 Australia
353 0% 28 New Zeeland
445 0% 45 Austria
231 0% 46 Belgium
98 0% 47 Czechoslovakia
322 0% 48 Denmark
94 0% 49 Finland
810 0% 50 France
2075 0% 51 Germany
231 0% 52 Greece
528 0% 53 Hungary
2840 0% 54 Italy
601 0% 55 Netherlands
266 0% 56 Norway
3864 0% 57 Poland
157 0% 58 Portugal
58 0% 59 Romania
763 0% 60 Spain
193 0% 61 Sweden
611 0% 62 Switzerland
386 0% 63 Yugoslavia
47 0% 64 Other countries in Europe
20 0% 65 Sudan
104 0% 66 United Arab Republic
81 0% 67 Other countries in Africa
39 0% 68 Argentina
20 0% 69 Brazil
20 0% 70 Chile
4 0% 71 Colombia
5 0% 72 Peru
4214 0% 73 United States
21 0% 74 Venezuela
76 0% 75 Other countries in America
53 0% 76 Burma
141 0% 77 China
11 0% 78 Indonesia
137 0% 79 Iran
99 0% 80 Iraq
110 0% 81 Israel
58 0% 82 Japan
29 0% 83 Thailand
82 0% 84 Turkey
85 0% 85 Other countries in Asia
2 0% 86 Countries in Oceania
1606 0% 87 USSR
310 0% 88 Stateless

nonmig     Nonmigrants: Length of residence at current address (Numeric)
frequency percent value label
324107 12% -9 Not applicable (migrant)
161497 6% -8 Not stated
147310 6% 0 1 year
443878 17% 1 2-4 yrs
703810 27% 2 5-14 yrs
496621 19% 3 15+ yrs
333560 13% 4 since birth

nonpriest     Non-private type (Numeric)
frequency percent value label
2526017 97% -9 Not applicable
18413 1% 0 Hotels
11154 0% 1 NHS hospitals and homes - acute
3044 0% 2 NHS hospitals and homes - chronic
11030 0% 3 NHS hospitals and homes - mental
800 0% 4 NHS hospitals and homes - isolation
2647 0% 5 NHS hospitals and homes - others
138 0% 6 Non NHS hospitals and homes - purely maternity
343 0% 7 Non NHS hospitals and homes - purely mental
542 0% 8 Non NHS hospitals and homes - convalescent
1443 0% 9 Non NHS hospitals and homes - others
4753 0% 10 Homes for the purely old persons
394 0% 11 Homes for purely disabled
986 0% 12 Homes for the old and disabled persons
2483 0% 13 Children's home
6651 0% 14 Education establishment
2259 0% 15 Places of detention
8577 0% 16 Defence establishments, including naval vessels
2072 0% 17 Inland boats, barges, other vessels
7006 0% 18 Miscellaneous communal establishments
31 0% 19 Miscellaneous (vagrants, campers, including persons in caracans on census night but not in residence there)

nonprivate     Non-private indicator (Numeric)
frequency percent value label
2526017 97% 0 Private person
84766 3% 1 Non-private person

occ     Occupation code (Numeric)
frequency percent value label
1263480 48% -9 Not applicable
1588 0% 0 0 Fishermen
20157 1% 1 1 Farmers, farm managers, market gardeners
22589 1% 2 2 Agricultural workers n.e.c.
2096 0% 3 3 Agricultural machinery drivers
7820 0% 4 4 Gardeners and groundsmen
1433 0% 5 5 Foresters and Woodmen
2 0% 6 6 Fishermen-crofters
253 0% 7 7 Crofters
10223 0% 10 10 Coal mine - face workers
9559 0% 11 11 Coal mine - workers underground
3863 0% 12 12 Coal mine - workers above ground
5637 0% 13 13 Coal miners
526 0% 14 14 Workers below ground n.e.c.
1511 0% 15 15 Surface workers n.e.c. - mines and quarries
838 0% 20 20 Furnacemen, coal gas and coke ovens
6961 0% 21 21 Chemical production process workers n.e.c.
1527 0% 30 30 Ceramic formers
1765 0% 31 31 Glass formers, finishers and decorators
903 0% 32 32 Furnacemen, kilnmen, glass and ceramic
870 0% 33 33 Ceramics' decorators and finishers
664 0% 34 34 Glass and ceramics production process workers n.e.c.
2102 0% 40 40 Furnacemen - metal
1734 0% 41 41 Rolling, tube mill operators, metal drawers
4111 0% 42 42 Moulders and coremakers (foundry)
3028 0% 43 43 Smiths, forgemen
837 0% 44 44 Metal making and treating workers n.e.c.
1646 0% 45 45 Fettlers, metal dressers
2368 0% 50 50 Radio and radar mechanics
3643 0% 51 51 Installers and repairmen, telephone
1905 0% 52 52 Linesmen, cable jointers
13628 1% 53 53 Electricians
2250 0% 54 54 Electrical and electronic fitters
2898 0% 55 55 Assemblers (electrical and electronic)
1281 0% 56 56 Electrical engineers (so described)
4644 0% 60 60 Sheet metal workers
2411 0% 61 61 Steel erectors; riggers
4426 0% 62 62 Metal plate workcrs; riveters
6011 0% 63 63 Gas, electric welders, Cutters; braziers
13301 1% 64 64 Turners
10434 0% 65 65 Machine tool operators
4544 0% 66 66 Tool makers, tool room fitters
39092 1% 67 67 Fitters, machine erectors, etc.
6988 0% 68 68 Foremen & trainee craftsmen(engineering and allied trades
1215 0% 69 69 Electro-platers, dip platers and related workers
9016 0% 70 70 Plumbers, gas fitters, lead burners, pipe fitters, heatin
3258 0% 71 71 Press workers and stampers
5780 0% 72 72 Metal workers n.e.c.
620 0% 73 73 Watch and chronometer makers and repairers
2749 0% 74 74 Precision instrument makers and repairers
775 0% 75 75 Goldsmiths, silversmiths, jewellery makers
2345 0% 76 76 Coach, carriage, wagon builders and repairers
9365 0% 77 77 Inspectors (metal and electrical goods)
13593 1% 78 78 Other metal making, working; jewellery and electrical pro
16482 1% 80 80 Carpenters and joiners
1506 0% 81 81 Cabinet makers
3208 0% 82 82 Sawyers and wood working machinists
273 0% 83 83 Coopers, hoop makers and benders
1077 0% 84 84 Pattern makers
2642 0% 85 85 Woodworkers n.e.c.
1044 0% 90 90 Tanners; leather, fur dressers, fellmongers
1683 0% 91 91 Shoemakers and shoe repairers
4923 0% 92 92 Cutters, lasters, sewers, footwear and related workers
1080 0% 93 93 Leather products makers n.e.c.
2839 0% 100 100 Fibre preparers
6367 0% 101 101 Spinners, doublers, twisters, winders, reelers
1018 0% 102 102 Warpers, sizers, drawers-in
5927 0% 103 103 Weavers
2454 0% 104 104 Knitters
1783 0% 105 105 Bleachers and finishers of textiles
584 0% 106 106 Dyers of textiles
3389 0% 107 107 Textile fabrics and related products makers and examiner
2484 0% 108 108 Textile fabrics, etc. production process workers n.e.c.
5439 0% 110 110 Tailors, dress, light clothing makers
2103 0% 111 111 Upholsterers and related workers
13981 1% 112 112 Hand and machine sewers and embroiderers, textile and li
4751 0% 113 113 Clothing and related products makers n.e.c.
5486 0% 120 120 Bakers and pastry cooks
7381 0% 121 121 Butchers and meat cutters
977 0% 122 122 Brewers, wine makers and related workers
7248 0% 123 123 Food processors n.e.c.
752 0% 124 124 Tobacco preparers and products makers
2074 0% 130 130 Makers of paper and paperboard
3519 0% 131 131 Paper products makers
2351 0% 132 132 Compositors
4033 0% 133 133 Printing press operators
1406 0% 134 134 Printers (so described)
4510 0% 135 135 Printing workers n.e.c.
3119 0% 140 140 Workers in rubber
2401 0% 141 141 Workers in plastics
4081 0% 142 142 Craftsmen n.e.c.
6393 0% 143 143 Other production process workers
9078 0% 150 150 Bricklayers, tile setters
1330 0% 151 151 Masons, stone cutters, slate workers
2481 0% 152 152 Plasterers, cement finishers, terrazzo workers
4228 0% 153 153 Builders (so described); clerks of works
14162 1% 154 154 Construction workers n.e.c.
2380 0% 160 160 Aerographers paint sprayers
15694 1% 161 161 Painters, decorators n.e.c.
3601 0% 170 170 Boiler firemen
4544 0% 171 171 Crane and hoist operators; slingers
2403 0% 172 172 Operators of earth moving and other construction machine
287 0% 173 173 Boiler scalers
6737 0% 174 174 Stationary engine, materials handling plant operators n.
2986 0% 180 180 Railway lengthmen
2206 0% 181 181 Labourers etc.: Chemical and allied trades
15191 1% 182 182 Labourers etc.: Engineering and allied trades
2355 0% 183 183 Labourers etc.: Foundries in engineering and allied
2959 0% 184 184 Labourers etc.: Textiles (not textile goods)
1082 0% 185 185 Labourers etc.: Coke ovens and gas works
2036 0% 186 186 Labourers etc.: Glass and ceramics
15042 1% 187 187 Labourers etc.: Building and contracting
32933 1% 188 188 Labourers etc.: Other
2893 0% 190 190 Deck, engineering officers and pilots, ship
3857 0% 191 191 Deck and engine room ratings, barge and boatmen
243 0% 192 192 Aircraft pilots, navigators and flight engineers
4549 0% 193 193 Drivers, motormen, second men, railway engine
1392 0% 194 194 Railway guards
5313 0% 195 195 Drivers of buses, coaches
3740 0% 196 196 Drivers of other road passenger vehicles
29236 1% 197 197 Drivers of road goods vehicles
2586 0% 198 198 Inspectors, supervisors, transport
1373 0% 199 199 Shunters, pointsmen, signalmen and crossing keepers, rai
2046 0% 200 200 Traffic controllers and dispatchers, transport
5870 0% 201 201 Telephone operators
1099 0% 202 202 Telegraph and radio operators
7036 0% 203 203 Postmen, mail sorters
1867 0% 204 204 Messengers
4255 0% 205 205 Bus conductors
2638 0% 206 206 Porters, ticket collectors, railway
3712 0% 207 207 Stevedores, dock labourers
1762 0% 208 208 Lorry drivers' mates, van guards
554 0% 209 209 Workers in transport and communication occupations n.e.c
28540 1% 210 210 Warehousemen, storekeepers and assistants
16144 1% 211 211 Packers, labellers and related workers
37110 1% 220 220 Typists, shorthand writers, secretaries
124052 5% 221 221 Clerks, cashiers
3157 0% 222 222 Civil service executive officers
1334 0% 223 223 Civil Servants, local authority officials (so described)
14228 1% 230 230 Proprietors and managers, food sales
28588 1% 231 231 Proprietors and managers, non-food sales
16919 1% 232 232 Shop salesmen and assistants, food
33409 1% 233 233 Shop salesmen and assistants, non-food
3600 0% 234 234 Roundsmen (bread, milk, laundry, soft drinks)
3982 0% 235 235 Street vendors, hawkers
965 0% 236 236 Garage proprietors
13033 0% 237 237 Commercial travellers, manufacturers' agents
1032 0% 238 238 Finance, insurance brokers, financial agents
8506 0% 239 239 Salesmen, services; valuers, auctioneers
1783 0% 250 250 Fire brigade officers and men
5781 0% 251 251 Police officers and men
6338 0% 252 252 Guards and related workers n.e.c.
4178 0% 253 253 Publicans, innkeepers
3675 0% 254 254 Barmen, barmaids
9888 0% 255 255 Lodging house, hotel keepers, housekeepers, stewards and
20172 1% 256 256 Waiters and waitresses, canteen assistants, counter hand
8376 0% 257 257 Cooks
5749 0% 258 258 Kitchen hands
20495 1% 259 259 Maids, valets and related service workers n.e.c.
4422 0% 260 260 Caretakers, office keepers
177 0% 261 261 Chimney Sweeps
21475 1% 262 262 Charwomen, office cleaners; window cleaners
7879 0% 263 263 Hairdressers, manicurists, beauticians
6405 0% 264 264 Launderers, dry cleaners and pressers
503 0% 265 265 Athletes, sportsmen and related workers
2818 0% 266 266 Hospital or ward orderlies; ambulance men
9074 0% 267 267 Service, sport and recreation workers n.e.c.
2327 0% 270 270 Ministers of the Crown; M.Ps. (n.e.c.); senior governmen
2060 0% 271 271 Local authority senior officers
5606 0% 272 272 Managers in engineering and allied trades
3010 0% 273 273 Managers in building and contracting
6799 0% 274 274 Managers in mining and production n.e.c.
637 0% 275 275 Personnel managers
4104 0% 276 276 Sales managers
301 0% 277 277 Company directors
11792 0% 278 278 Managers n.e.c.
3457 0% 280 280 Medical practitioners (qualified)
863 0% 281 281 Dental practitioners
19023 1% 282 282 Nurses
1672 0% 283 283 Pharmacists
408 0% 284 284 Radiographers (medical and industrial)
2097 0% 285 285 Medical workers n.e.c.
828 0% 286 286 School and university teachers
29370 1% 287 287 Teachers n.e.c.
1834 0% 288 288 Civil, structural, municipal engineers
2616 0% 289 289 Mechanical engineers
2234 0% 290 290 Electrical engineers
4727 0% 291 291 Engineers & technologists n.e.c.
2856 0% 292 292 Chemists, physical and biological scientists
2150 0% 293 293 Authors, journalists and related workers
1661 0% 294 294 Stage managers, actors, entertainers, musicians
