1971 Census Research Sample, Open (teaching)

Number of observations: 490,429


pido     Person ID (open) (Numeric)
NOTE: Smallest 5 and largest 5 values are displayed.
frequency percent value label
1 0% 3433001  
1 0% 3433002  
1 0% 3433003  
1 0% 3433004  
1 0% 3433005  
490419 100% 3433006-3923424 NOTE: Range of values omitted from display
1 0% 3923425  
1 0% 3923426  
1 0% 3923427  
1 0% 3923428  
1 0% 3923429  

popbase     Population base selection variable (Numeric)
frequency percent value label
466717 95% 1 present residents
10979 2% 2 absent residents (priv hhd only)
12733 3% 3 visitors

ageo     Banded age (Numeric)
frequency percent value label
122273 25% 1 0 to 15
67028 14% 2 16 to 24
60951 12% 3 25 to 34
57485 12% 4 35 to 44
60221 12% 5 45 to 54
57842 12% 6 55 to 64
41686 8% 7 65 to 74
22943 5% 8 75 and over

amenbath     Amenities (bath) (Numeric)
frequency percent value label
14596 3% -9 not applicable - not in household
432223 88% 1 Sole use
10150 2% 2 Shared
33451 7% 3 None
9 0% . Missing

amenhot     Amenities (hot water) (Numeric)
frequency percent value label
14596 3% -9 not applicable - not in household
445980 91% 1 Sole use
6493 1% 2 Shared
23351 5% 3 None
9 0% . Missing

amenwcin     Amenities (WC inside) (Numeric)
frequency percent value label
14596 3% -9 not applicable - not in household
421081 86% 1 Sole use
9690 2% 2 Shared
45053 9% 3 None
9 0% . Missing

dcarsl     No. of cars available - topcoded (Numeric)
frequency percent value label
14596 3% -9 not applicable
198025 40% 0 none/not stated
223050 45% 1 one
54749 11% 2 2+
9 0% . Missing

dgorno     Approximate Government Office Region (2001) (Numeric)
frequency percent value label
43406 9% 1 East
37002 8% 2 E. Midlands
74163 15% 3 London
27144 6% 4 N. East
29969 6% 5 N. West
53883 11% 6 S. East
41812 9% 7 S. West
27887 6% 8 Wales
51878 11% 9 W. Midlands
49585 10% 10 Yorks & Humber
53700 11% 11 Scotland

dvCOBO     Country of Birth (10 cats) (Numeric)
frequency percent value label
449263 92% 0 United Kingdom (including I.B.S.)
6195 1% 1 Irish Republic (including p.n.s.)
1493 0% 2 India
3005 1% 3 Pakistan
1158 0% 4 Old Commonwealth
2938 1% 5 America Commonwealth
1160 0% 6 New Commonwealth (Africa)
1565 0% 7 New Commonwealth (Europe inc. Cyprus)
962 0% 8 New Commonwealth (Asia and Oceana)
6138 1% 9 Europe (exc. USSR)
3545 1% 10 Rest of the world
2028 0% 11 Not stated
10979 2% 111 not applicable:absent resident

dvtenureo     Tenure - 2 classes (Numeric)
frequency percent value label
14596 3% -9 not in private household
912 0% 0 not stated
232061 47% 1 owner occupier
242851 50% 2 rented
9 0% . Missing

econpage     Economic position, all ages (Numeric)
frequency percent value label
112136 23% -9 Not applicable(under 15)
216340 44% 0 In employment
2627 1% 1 Out of employment: sick
8980 2% 2 Out of employment: other
48169 10% 3 Retired
4496 1% 4 Permanently sick
19159 4% 5 Student
78522 16% 6 Other inactive

indorder     Industry orders (Numeric)
frequency percent value label
213083 43% -9 Not applicable
7439 2% 0 Order I
5273 1% 1 Order II
7620 2% 2 Order III
607 0% 3 Order IV
4465 1% 4 Order V
6237 1% 5 Order VI
11327 2% 6 Order VII
1474 0% 7 Order VIII
8096 2% 8 Order IX
2024 0% 9 Order X
7776 2% 10 Order XI
6025 1% 11 Order XII
5860 1% 12 Order XIII
540 0% 13 Order XIV
4698 1% 14 Order XV
3019 1% 15 Order XVI
3108 1% 16 Order XVII
5993 1% 17 Order XVIII
3141 1% 18 Order XIX
17663 4% 19 Order XX
3962 1% 20 Order XXI
16907 3% 21 Order XXII
30691 6% 22 Order XXIII
9919 2% 23 Order XXIV
30167 6% 24 Order XXV
24990 5% 25 Order XXVI
17661 4% 26 Order XXVII
30156 6% 27 Industry inadequately described
508 0% 28 Place of work outside UK

marcon     Marital condition (Numeric)
frequency percent value label
203366 41% 0 Single
247760 51% 1 Married
34624 7% 2 Widowed
4679 1% 3 Divorced

occord     Occupation orders (Numeric)
frequency percent value label
208126 42% -9 Not applicable
4957 1% -8 Missing
8530 2% 0 Order I
3469 1% 1 Order II
1369 0% 2 Order III
871 0% 3 Order IV
1810 0% 4 Order V
5915 1% 5 Order VI
27210 6% 6 Order VII
4202 1% 7 Order VIII
1172 0% 8 Order IX
2978 1% 9 Order X
4032 1% 10 Order XI
3751 1% 11 Order XII
2983 1% 12 Order XIII
2914 1% 13 Order XIV
5540 1% 14 Order XV
2886 1% 15 Order XVI
3190 1% 16 Order XVII
12535 3% 17 Order XVIII
14395 3% 18 Order XIX
7649 2% 19 Order XX
35443 7% 20 Order XXI
22872 5% 21 Order XXII
29896 6% 22 Order XXIII
9715 2% 23 Order XXIV
28805 6% 24 Order XXV
3114 1% 25 Order XXVI
30100 6% 26 Order XXVII

rectype     Simplified record type (Numeric)
frequency percent value label
475833 97% 1 private hhd person
14596 3% 2 not private hhd. person

sex     Sex (Numeric)
frequency percent value label
238720 49% 0 Male
251709 51% 1 Female

soc     Social class (Numeric)
frequency percent value label
208126 42% -9 Not applicable
4959 1% -8 Missing
9247 2% 0 Social Class I: Professional, etc., occupations
44835 9% 1 Social Class II: Intermediate occupations
51991 11% 2 Social Class III N: Skilled occupation - non manual
68495 14% 3 Social Class III M: Skilled occupation - manual
50231 10% 4 Social Class IV: Partly skilled occupations
19331 4% 5 Social Class V: Unskilled occupations
33214 7% 6 Armed forces and inadequately described