1971 Census Research Sample, Safeguarded Individual

Number of observations: 2,452,143


pidi     Person ID (safeguarded I) (Numeric)
NOTE: Smallest 5 and largest 5 values are displayed.
frequency percent value label
1 0% 1471287  
1 0% 1471288  
1 0% 1471289  
1 0% 1471290  
1 0% 1471291  
2452133 100% 1471292-3923424 NOTE: Range of values omitted from display
1 0% 3923425  
1 0% 3923426  
1 0% 3923427  
1 0% 3923428  
1 0% 3923429  

popbase     Population base selection variable (Numeric)
frequency percent value label
2332918 95% 1 present residents
55437 2% 2 absent residents (priv hhd only)
63788 3% 3 visitors

rectype     Simplified record type (Numeric)
frequency percent value label
2379167 97% 1 private hhd person
72976 3% 2 not private hhd. person

agel     Age - Grouped above 90 (Numeric)
frequency percent value label
38589 2% 0  
37861 2% 1  
38845 2% 2  
38647 2% 3  
40264 2% 4  
40541 2% 5  
41036 2% 6  
40306 2% 7  
39999 2% 8  
39388 2% 9  
38015 2% 10  
36775 1% 11  
36827 2% 12  
36038 1% 13  
35135 1% 14  
34385 1% 15  
33577 1% 16  
34687 1% 17  
34918 1% 18  
35709 1% 19  
36826 2% 20  
37724 2% 21  
38051 2% 22  
40697 2% 23  
42343 2% 24  
33201 1% 25  
34105 1% 26  
32984 1% 27  
32030 1% 28  
28540 1% 29  
27737 1% 30  
29162 1% 31  
29123 1% 32  
29202 1% 33  
28652 1% 34  
28311 1% 35  
28038 1% 36  
27592 1% 37  
28015 1% 38  
28453 1% 39  
29779 1% 40  
29144 1% 41  
28898 1% 42  
28989 1% 43  
29998 1% 44  
30347 1% 45  
30387 1% 46  
30868 1% 47  
31286 1% 48  
33717 1% 49  
35161 1% 50  
33278 1% 51  
24690 1% 52  
23783 1% 53  
27368 1% 54  
27762 1% 55  
30772 1% 56  
30170 1% 57  
29526 1% 58  
28874 1% 59  
29373 1% 60  
28950 1% 61  
28949 1% 62  
27675 1% 63  
26744 1% 64  
25987 1% 65  
24911 1% 66  
24238 1% 67  
23031 1% 68  
21634 1% 69  
21135 1% 70  
19171 1% 71  
17450 1% 72  
15738 1% 73  
14995 1% 74  
13702 1% 75  
12793 1% 76  
11692 0% 77  
10805 0% 78  
9684 0% 79  
8836 0% 80  
7821 0% 81  
7269 0% 82  
6227 0% 83  
5090 0% 84  
4351 0% 85  
3783 0% 86  
3092 0% 87  
2437 0% 88  
2001 0% 89  
1624 0% 90  
1971 0% 91 91-92
971 0% 92 93-94
888 0% 93 95 +

ageo     Banded age (Numeric)
frequency percent value label
612651 25% 1 0 to 15
334532 14% 2 16 to 24
304736 12% 3 25 to 34
287217 12% 4 35 to 44
300885 12% 5 45 to 54
288795 12% 6 55 to 64
208290 8% 7 65 to 74
115037 5% 8 75 and over

amenbath     Amenities (bath) (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
2161327 88% 1 Sole use
50249 2% 2 Shared
167553 7% 3 None
51 0% . Missing

amencook     Amenities (cooker) (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
2355891 96% 1 Sole use
14197 1% 2 Shared
9041 0% 3 None
51 0% . Missing

amenhot     Amenities (hot water) (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
2229562 91% 1 Sole use
32301 1% 2 Shared
117266 5% 3 None
51 0% . Missing

amensink     Amenities (sink) (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
2349512 96% 1 Sole use
16565 1% 2 Shared
13052 1% 3 None
51 0% . Missing

amenwcin     Amenities (WC inside) (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
2105807 86% 1 Sole use
48254 2% 2 Shared
225068 9% 3 None
51 0% . Missing

amenwcout     Amenities (WC outside) (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
537844 22% 1 Sole use
30614 1% 2 Shared
1810671 74% 3 None
51 0% . Missing

buty     Building type (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
2356572 96% 1 Permanent building
8546 0% 2 Caravan
448 0% 3 Other non-permanent building
13497 1% 7 Permanent building (absent with schedule)
65 0% 8 Caravan (absent with schedule)
1 0% 9 Other non-permanent building (absent with schedule)
51 0% . Missing

ces     Chief economic supporter (Numeric)
frequency percent value label
1 0% -7 not known
813369 33% 1 ces
1638773 67% 2 not ces

cesea     Chief economics supporter's economic activity (Numeric)
frequency percent value label
72722 3% -9 not applicable - not in household
4559 0% -8 ces undefined
1999255 82% 0 In employment
25512 1% 1 Out of employment, sick
77007 3% 2 Out of employment, other
140298 6% 3 Retired, previous occupation stated
58672 2% 4 Retired, no previous occupation stated
9492 0% 5 Permanently sick
6559 0% 6 Student
57736 2% 7 Other inactive
39 0% 8 Other under 15
292 0% . Missing

country     Country (Numeric)
frequency percent value label
2044214 83% 0 England
139439 6% 1 Wales
268490 11% 2 Scotland

dcarsl     No. of cars available - topcoded (Numeric)
frequency percent value label
72976 3% -9 not applicable
988914 40% 0 none/not stated
1116885 46% 1 one
273317 11% 2 2+
51 0% . Missing

densocdj     Density of occupation, de jure (Numeric)
frequency percent value label
72967 3% -9 not applicable - not in a household
229033 9% -8 not applicable - not in family
92727 4% 0 Over 1.5 persons per rooom
243149 10% 1 Over 1 and up to 1.5 persons per room
664066 27% 2 Over 0.75 and up to 1 person per room
845571 34% 3 Over 0.5 and up to 0.75 person per room
304630 12% 4 Less than 0.5 person per room

depshar     Depth of sharing (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
2055731 84% 0 None = not shared
275655 11% 1 Shared for access only
35607 1% 2 Shared for circulation, but not rooms
12136 0% 3 Shared for rooms, with or without circulation
51 0% . Missing

dgorno     Approximate Government Office Region (2001) (Numeric)
frequency percent value label
217063 9% 1 East
184990 8% 2 E. Midlands
370826 15% 3 London
135732 6% 4 N. East
149888 6% 5 N. West
269421 11% 6 S. East
209043 9% 7 S. West
139439 6% 8 Wales
259369 11% 9 W. Midlands
247882 10% 10 Yorks & Humber
268490 11% 11 Scotland

dhfamiliesl     Families in household (topcoded at 4+) (Numeric)
frequency percent value label
72963 3% -9 not applicable - not in household
232603 9% 0  
2080469 85% 1  
63842 3% 2  
2045 0% 3  
170 0% 4 4+
51 0% . Missing

dhotromsl     Rooms in hotel rooms and boarding houses (Grouped) (Numeric)
frequency percent value label
2438320 99% -9 Not applicable
2625 0% 1 1-9
11198 0% 2 10+

dhoursl     Hours worked (Grouped from 71+) (Numeric)
frequency percent value label
1383782 56% -9 Not stated
55469 2% -8 Absent person
149 0% 1  
741 0% 2  
1076 0% 3  
2195 0% 4  
1911 0% 5  
4521 0% 6  
6058 0% 7  
9493 0% 8  
2383 0% 9  
7245 0% 10  
1049 0% 11  
7434 0% 12  
1324 0% 13  
2333 0% 14  
10002 0% 15  
4411 0% 16  
3865 0% 17  
5558 0% 18  
2105 0% 19  
28695 1% 20  
3828 0% 21  
5845 0% 22  
1823 0% 23  
6029 0% 24  
11247 0% 25  
2743 0% 26  
8023 0% 27  
3741 0% 28  
1396 0% 29  
21286 1% 30  
2132 0% 31  
8408 0% 32  
3596 0% 33  
2919 0% 34  
48611 2% 35  
24386 1% 36  
84901 3% 37  
34793 1% 38  
5564 0% 39  
406072 17% 40  
8671 0% 41  
52481 2% 42  
8495 0% 43  
22580 1% 44  
21577 1% 45  
5643 0% 46  
4035 0% 47  
15945 1% 48  
2596 0% 49  
25751 1% 50  
1136 0% 51  
2924 0% 52  
803 0% 53  
2719 0% 54  
4769 0% 55  
3943 0% 56  
786 0% 57  
769 0% 58  
293 0% 59  
15280 1% 60  
190 0% 61  
426 0% 62  
552 0% 63  
378 0% 64  
1721 0% 65  
644 0% 66  
185 0% 67  
287 0% 68  
138 0% 69  
5012 0% 70  
5555 0% 71 71-80
6717 0% 72 80+

dhourst     Grouped hours of work (Numeric)
frequency percent value label
1331830 54% -9 not applicable
51952 2% -8 absent person
55469 2% -7 not stated
57914 2% 1 pt:less than 16 hours
110595 5% 2 pt:16-30 hours
760809 31% 3 ft:31-48 hours
83574 3% 4 ft: 49+ hours

dhpensl     Pensioners in household (Numeric)
frequency percent value label
1809420 74% -9 Not applicable
68791 3% 0  
573881 23% 1  
51 0% . Missing

dhpersdji     De jure persons in private households (grouped 3-5, topcoded at 6+) (Numeric)
frequency percent value label
73014 3% -9 not applicable
4559 0% 0  
152018 6% 1  
522392 21% 2  
1371897 56% 3 3-5
328263 13% 4 6+

dvCOBO     Country of Birth (10 cats) (Numeric)
frequency percent value label
2246484 92% 0 United Kingdom (including I.B.S.)
31128 1% 1 Irish Republic (including p.n.s.)
7117 0% 2 India
14876 1% 3 Pakistan
5920 0% 4 Old Commonwealth
14643 1% 5 America Commonwealth
5568 0% 6 New Commonwealth (Africa)
7842 0% 7 New Commonwealth (Europe inc. Cyprus)
4962 0% 8 New Commonwealth (Asia and Oceana)
30654 1% 9 Europe (exc. USSR)
17562 1% 10 Rest of the world
9950 0% 11 Not stated
55437 2% 111 not applicable:absent resident

dvbirfatgp     Grouped birthplace of father (Numeric)
frequency percent value label
2128433 87% 1 UK
66052 3% 2 Ireland (inc part not stated)
6986 0% 3 Old Commonwealth
28812 1% 4 India/Pakistan
22779 1% 5 American Commonwealth
14540 1% 6 Other Commonwealth
67646 3% 7 Other overseas
61457 3% 8 Not stated
55437 2% 62 not applicable - absent resident
1 0% . Missing

dvbirmotgrp     Mothers birthplace (grouped) (Numeric)
frequency percent value label
55437 2% -9 not applicable, absent resident
2265379 92% 0 Same as father
66260 3% 1 Different than father, same as respondent
65067 3% 2 Different to father and respondent

dvbirpergp     Grouped birthplace (Numeric)
frequency percent value label
55437 2% -9 Not applicable, person not present
9950 0% 0 Not stated
1820377 74% 1 England
141381 6% 2 Wales
272630 11% 3 Scotland
10661 0% 4 Northern Ireland
1435 0% 5 Channel Islands, Isle of Man, and United Kngdom part not stated
31128 1% 6 Irish Republic (includes Ireland part not stated)
2883 0% 7 Australia
3161 0% 8 Canada
1073 0% 9 New Zealand
2760 0% 10 Kenya
1362 0% 11 Nigeria
569 0% 12 Uganda
3151 0% 13 Other Africa (Commonwealth)
8232 0% 14 Jamaica
3056 0% 15 Other Caribbean (Commonwealth)
14876 1% 17 India
5920 0% 18 Pakistan
822 0% 19 Ceylon
1427 0% 20 Hong Kong
1235 0% 21 Malaysia
1289 0% 22 Singapore
3541 0% 23 Cyprus
2027 0% 24 Gibraltar, Malta and Gozo
1884 0% 26 France
7536 0% 27 Germany
5029 0% 28 Italy
2405 0% 29 Spain
1739 0% 30 Belgium, Denmark, Luxembourg, and Netherlands
5192 0% 32 Poland
762 0% 33 Hungary
6107 0% 34 Other Europe excluding USSR/Turkey (Austria, other)
2511 0% 35 Turkey and USSR
2192 0% 36 South Africa, Republic of
6120 0% 38 United States of America
4439 0% 39 South America
633 0% 40 Israel/Iran
1408 0% 41 Burma/China/Other Asia/Oceania(Commonwealth)
3803 0% 42 Rest of the world and at sea / in the air

dvcesagel     Age of CES - Grouped above 90 (Numeric)
frequency percent value label
77573 3% -9 Not applicable
1 0% 0  
3 0% 1  
1 0% 2  
1 0% 4  
1 0% 5  
7 0% 6  
1 0% 7  
1 0% 8  
4 0% 9  
5 0% 10  
5 0% 11  
6 0% 12  
9 0% 13  
4 0% 14  
2334 0% 15  
3706 0% 16  
5113 0% 17  
6536 0% 18  
9336 0% 19  
12413 1% 20  
17675 1% 21  
23971 1% 22  
32372 1% 23  
40264 2% 24  
36178 1% 25  
41902 2% 26  
44903 2% 27  
47281 2% 28  
44484 2% 29  
46910 2% 30  
51447 2% 31  
53214 2% 32  
55821 2% 33  
55748 2% 34  
55933 2% 35  
56577 2% 36  
56370 2% 37  
58107 2% 38  
58775 2% 39  
61066 2% 40  
59849 2% 41  
57982 2% 42  
58312 2% 43  
58477 2% 44  
59217 2% 45  
57122 2% 46  
56482 2% 47  
55965 2% 48  
58022 2% 49  
58292 2% 50  
55219 2% 51  
39347 2% 52  
36779 1% 53  
41445 2% 54  
41117 2% 55  
44274 2% 56  
41775 2% 57  
40350 2% 58  
38469 2% 59  
37246 2% 60  
35601 1% 61  
34749 1% 62  
32391 1% 63  
30287 1% 64  
23799 1% 65  
22482 1% 66  
21421 1% 67  
20109 1% 68  
19120 1% 69  
18214 1% 70  
16279 1% 71  
14715 1% 72  
13130 1% 73  
12444 1% 74  
11166 0% 75  
10323 0% 76  
9567 0% 77  
8600 0% 78  
7522 0% 79  
6733 0% 80  
5726 0% 81  
5271 0% 82  
4293 0% 83  
3489 0% 84  
2867 0% 85  
2380 0% 86  
1943 0% 87  
1481 0% 88  
1170 0% 89  
929 0% 90  
1125 0% 91 91-92
561 0% 92 93-94
457 0% 93 95 +

dvcesbirpergp     Grouped birthplace of CES (Numeric)
frequency percent value label
86577 4% -9 Not applicable, person not present
4559 0% -8 CES undefined
4848 0% 0 Not stated
1717903 70% 1 England
144682 6% 2 Wales
271318 11% 3 Scotland
14002 1% 4 Northern Ireland
1536 0% 5 Channel Islands, Isle of Man, and United Kngdom part not stated
47383 2% 6 Irish Republic (includes Ireland part not stated)
2243 0% 7 Australia
3293 0% 8 Canada
969 0% 9 New Zealand
1397 0% 10 Kenya
1625 0% 11 Nigeria
298 0% 12 Uganda
2532 0% 13 Other Africa (Commonwealth)
14026 1% 14 Jamaica
4175 0% 15 Other Caribbean (Commonwealth)
22027 1% 17 India
7166 0% 18 Pakistan
915 0% 19 Ceylon
1342 0% 20 Hong Kong
735 0% 21 Malaysia
364 0% 22 Singapore
4716 0% 23 Cyprus
1735 0% 24 Gibraltar, Malta and Gozo
1355 0% 26 France
4610 0% 27 Germany
6597 0% 28 Italy
1893 0% 29 Spain
1404 0% 30 Belgium, Denmark, Luxembourg, and Netherlands
9892 0% 32 Poland
35133 1% 33 Hungary
5362 0% 34 Other Europe excluding USSR/Turkey (Austria, other)
3904 0% 35 Turkey and USSR
2120 0% 36 South Africa, Republic of
5545 0% 38 United States of America
6465 0% 39 South America
502 0% 40 Israel/Iran
1702 0% 41 Burma/China/Other Asia/Oceania(Commonwealth)
3293 0% 42 Rest of the world and at sea / in the air

dventry     Year of entry, grouped (Numeric)
frequency percent value label
2245108 92% -9 born in UK
55438 2% -8 absent resident
16507 1% -7 not stated
4783 0% 1 1971
8992 0% 2 1970
17633 1% 3 1967-69
14634 1% 4 1964-66
15883 1% 5 1961-63
31987 1% 6 1951-60
19937 1% 7 1941-50
9560 0% 8 1931-40
11681 0% 9 earlier than 1931

dvfamtype     Family type (Numeric)
frequency percent value label
600762 24% 0 Not in family
480720 20% 1 Married, no children
979148 40% 2 Married, with dependent children
243267 10% 3 Married, with non-dependent children
68934 3% 4 Lone parent, with dependent children
79312 3% 5 Lone parent, with non-dependent children

dvfearners2     Earners in family (topcoded at 2+) (Numeric)
frequency percent value label
302000 12% -9 not applicable
171084 7% 0  
912995 37% 1  
1066064 43% 2 2+

dvgpsararea     Grouped local authorities (licenced file version) (Numeric)
frequency percent value label
12725 1% 1  
10762 0% 2  
11200 0% 3  
9563 0% 4  
12226 0% 5  
10276 0% 6  
9896 0% 7  
15609 1% 8  
13719 1% 9  
11899 0% 10  
13483 1% 11  
8489 0% 12  
15499 1% 13  
8205 0% 14  
15727 1% 15  
10936 0% 16  
14278 1% 17  
15724 1% 18  
17161 1% 19  
15403 1% 20  
13625 1% 21  
11036 0% 22  
12649 1% 24  
11968 0% 25  
10622 0% 26  
7128 0% 27  
9121 0% 28  
12187 0% 29  
9078 0% 30  
8608 0% 31  
12024 0% 32  
9527 0% 34  
6621 0% 38  
14875 1% 39  
11041 0% 41  
5471 0% 42  
22824 1% 47  
10660 0% 48  
14040 1% 49  
12330 1% 50  
29213 1% 51  
10420 0% 52  
14831 1% 53  
10409 0% 54  
9131 0% 55  
14790 1% 56  
55578 2% 57  
17089 1% 58  
14817 1% 59  
16646 1% 60  
10583 0% 61  
13810 1% 62  
13703 1% 63  
23350 1% 64  
9610 0% 65  
18849 1% 66  
37454 2% 67  
16013 1% 68  
11093 0% 69  
21859 1% 70  
5557 0% 71  
5998 0% 72  
8355 0% 73  
8997 0% 74  
6316 0% 75  
7782 0% 76  
5060 0% 77  
6732 0% 78  
9757 0% 79  
5083 0% 80  
9246 0% 81  
5246 0% 82  
7397 0% 84  
9681 0% 85  
5747 0% 86  
9990 0% 89  
12969 1% 90  
7036 0% 91  
7682 0% 92  
8647 0% 94  
20114 1% 96  
5725 0% 97  
7378 0% 98  
6548 0% 99  
13588 1% 100  
6743 0% 102  
6831 0% 103  
11669 0% 104  
11070 0% 105  
8144 0% 106  
7478 0% 107  
8251 0% 108  
8910 0% 109  
5905 0% 110  
12301 1% 111  
5079 0% 112  
5685 0% 113  
7882 0% 114  
6228 0% 115  
5481 0% 116  
8493 0% 117  
7652 0% 118  
6581 0% 119  
7909 0% 120  
9631 0% 121  
8207 0% 122  
12102 0% 123  
7322 0% 124  
5715 0% 125  
6603 0% 126  
7617 0% 127  
23653 1% 128  
9433 0% 129  
6683 0% 130  
10963 0% 131  
8723 0% 132  
6387 0% 134  
7626 0% 135  
7024 0% 136  
9105 0% 137  
5265 0% 138  
9754 0% 139  
13623 1% 140  
7060 0% 141  
7139 0% 142  
10254 0% 143  
11038 0% 144  
7001 0% 145  
8234 0% 146  
6024 0% 147  
7710 0% 148  
6291 0% 149  
6829 0% 150  
10836 0% 151  
7151 0% 153  
8129 0% 154  
8006 0% 156  
8291 0% 157  
5525 0% 158  
6627 0% 159  
14779 1% 160  
5597 0% 161  
7372 0% 174  
14149 1% 179  
6254 0% 180  
6359 0% 181  
6155 0% 182  
7467 0% 183  
14368 1% 184  
5391 0% 185  
12266 1% 186  
8044 0% 187  
8011 0% 188  
11537 0% 189  
6334 0% 190  
5743 0% 191  
6003 0% 192  
5615 0% 193  
5784 0% 194  
6361 0% 195  
9011 0% 196  
6606 0% 197  
8742 0% 198  
8653 0% 199  
6174 0% 200  
9566 0% 201  
9466 0% 202  
10085 0% 203  
14831 1% 204  
15349 1% 205  
19259 1% 206  
6918 0% 208  
6641 0% 209  
9884 0% 210  
5207 0% 211  
10350 0% 212  
5915 0% 213  
5686 0% 214  
10160 0% 215  
9407 0% 216  
11787 0% 218  
13491 1% 219  
9433 0% 220  
8771 0% 221  
15131 1% 222  
9646 0% 223  
6069 0% 224  
14329 1% 226  
8794 0% 227  
7411 0% 228  
11710 0% 229  
10597 0% 230  
6077 0% 231  
5408 0% 232  
10476 0% 233  
8654 0% 234  
8576 0% 235  
9241 0% 236  
7147 0% 237  
11732 0% 238  
6803 0% 239  
8316 0% 240  
7806 0% 241  
6635 0% 242  
7727 0% 243  
7077 0% 244  
11164 0% 245  
7851 0% 246  
12883 1% 247  
6332 0% 248  
5220 0% 249  
14330 1% 250  
6356 0% 251  
9510 0% 252  
9697 0% 253  
13504 1% 254  
24850 1% 255  
5638 0% 256  
11507 0% 257  
7343 0% 259  
6698 0% 260  
12136 0% 261  
11220 0% 262  
11356 0% 263  
6235 0% 265  
6350 0% 266  
13154 1% 267  
7316 0% 268  
12901 1% 269  
10958 0% 270  
6293 0% 271  
7685 0% 272  
6681 0% 273  
47263 2% 274  
8846 0% 275  
10298 0% 276  
10304 0% 277  
9954 0% 278  

dvhdepchn2     Dependent children in household (yes/no) (Numeric)
frequency percent value label
73014 3% -9 na - not in a household
1021161 42% 0  
1357968 55% 1 1+

dvhearnersl     Earners in household (topcoded at 7+) (Numeric)
frequency percent value label
73014 3% -9 na, not in household
265620 11% 0  
939385 38% 1  
772116 31% 2  
268443 11% 3  
97854 4% 4  
26834 1% 5  
6550 0% 6  
2327 0% 7 7+

dvhempl     Residents in household in employment (Numeric)
frequency percent value label
72976 3% -9 Not applicable
320634 13% 0 None
2058533 84% 1 1+

dvhvisl     Grouped visitors in household (Numeric)
frequency percent value label
72976 3% -9 na: not in private household
2293267 94% 0  
55101 2% 1  
30748 1% 2 2 or more
51 0% . Missing

dvjoblawe     Working last week (Numeric)
frequency percent value label
1364926 56% 0 No
1087217 44% 1 Yes

dvlevhighest     Highest qualification level (Numeric)
frequency percent value label
2275589 93% -9 no relevant qualification
55437 2% -7 absent resident
4574 0% 1 Level A. Higher University Degree
48722 2% 2 Level B. First degrees and equivalent
67821 3% 3 Level C. Above A level, below degree

dvperpsl     Persons present in household, grouped (Numeric)
frequency percent value label
73014 3% -9 not applicable
13563 1% 0  
154966 6% 1  
523438 21% 2  
1359447 55% 3 3-5
327715 13% 4 6+

dvqualnum     Number of qualifications (Numeric)
frequency percent value label
55437 2% -9 absent resident, question not asked
2275589 93% 0  
81498 3% 1  
39619 2% 2 2+

dvqualtyp     Level of qualification (Numeric)
frequency percent value label
2331026 95% -9 None
664 0% 1 Level A. Higher University Degree
45599 2% 2 Level B. First degrees and equivalent
74854 3% 3 Level C. Above A level, below degree

dvquinage     Quinary age groups (topcoded at 90+) (Numeric)
frequency percent value label
1 0% -8 Missing
194205 8% 0 0-4
201270 8% 1 5-9
182790 7% 2 10-14
173276 7% 3 15-19
195641 8% 4 20-24
160860 7% 5 25-29
143876 6% 6 30-34
140409 6% 7 35-39
146808 6% 8 40-44
156605 6% 9 45-49
144280 6% 10 50-54
147104 6% 11 55-59
141691 6% 12 60-64
119801 5% 13 65-69
88489 4% 14 70-74
58676 2% 15 75-79
35243 1% 16 80-84
15664 1% 17 85-89
5454 0% 18 90+

dvresclass     Resident classification, non-private (grouped) (Numeric)
frequency percent value label
2379167 97% -9 Not applicable
10998 0% 1 Owner/staff & relatives
61978 3% 2 Others

dvromps2     Rooms in private households (topcoded 7+) (Numeric)
frequency percent value label
73014 3% -9 na: not in priv hhd
23975 1% 1  
69539 3% 2  
190608 8% 3  
479215 20% 4  
761850 31% 5  
590274 24% 6  
263668 11% 15  

dvstudnexterm     Student next term (Numeric)
frequency percent value label
1 0% -8  
2342053 96% 0 No
110089 4% 1 Yes

dvsubhighest     Grouped highest subject (Numeric)
frequency percent value label
2331026 95% -9 not applicable
23510 1% 1 Education
29081 1% 2 Health, medicine, dentistry
21354 1% 3 Technology and engineering
1310 0% 4 Agriculture, forestry and veterinary studies
10292 0% 5 Science and applied sciences
18099 1% 6 Social, administrative and business studies
4672 0% 7 Vocational, architecture and other professional studies
9467 0% 9 Arts and other languages
3332 0% 10 Music, drama and visual arts

dvtenureo     Tenure - 2 classes (Numeric)
frequency percent value label
72976 3% -9 not in private household
4202 0% 0 not stated
1157479 47% 1 owner occupier
1217435 50% 2 rented
51 0% . Missing

dvwerabout8     whereabouts (Numeric)
frequency percent value label
2396706 98% 1 at enumeration address
55437 2% 2 elsewhere

dwelty     Dwelling type (Numeric)
frequency percent value label
73014 3% -9 not applicable, not in hhd
2313900 94% 0 Only household in dwelling
30376 1% 1 1st houdhold in dwelling
34853 1% 2 Subsequent household in dwelling

econpage     Economic position, all ages (Numeric)
frequency percent value label
561284 23% -9 Not applicable(under 15)
1080878 44% 0 In employment
13202 1% 1 Out of employment: sick
44412 2% 2 Out of employment: other
241272 10% 3 Retired
22291 1% 4 Permanently sick
95794 4% 5 Student
393010 16% 6 Other inactive

empstat     Employment status (Numeric)
frequency percent value label
1066085 43% -9 Not applicable
37511 2% 0 Apprentice
1098190 45% 1 Other employee
41011 2% 2 Self employed employs others
59346 2% 3 Self employed without employees
90862 4% 4 Manager
52491 2% 5 Foreman
6647 0% 6 Family worker

empstatex     Expanded employment status (Numeric)
frequency percent value label
1066085 43% -9 Not applicable
7 0% -8 Missing
37504 2% 0 Apprentice
1063131 43% 1 Other employee (excluding professional)
639 0% 2 Self employed employs others (large establishments)
40372 2% 3 Self employed employs others (small establishments)
59346 2% 4 Self employed without employees
35023 1% 5 Manager (large establishments)
55839 2% 6 Manager (small establishments)
19327 1% 7 Foreman (non-manual)
33164 1% 8 Foreman (manual)
6647 0% 9 Family worker
35059 1% 10 Professional employee

fhea     Family head's economic activity (Numeric)
frequency percent value label
302000 12% -9 not applicable - not in household
1783419 73% 0 In employment
20275 1% 1 Out of employment, sick
62328 3% 2 Out of employment, other
148278 6% 3 Retired, previous occupation stated
41516 2% 4 Retired, no previous occupation stated
20526 1% 5 Permanently sick
6379 0% 6 Student
67421 3% 7 Other inactive
1 0% 8 Other under 15

fhsex     Family head's sex (Numeric)
frequency percent value label
302000 12% -9 not applicable - not in family
2006757 82% 0 male
143386 6% 1 female

fhsoc     Family head's social class (Numeric)
frequency percent value label
302000 12% -9 Not applicable
92829 4% -8 Missing
107553 4% 0 Social Class I: Professional, etc., occupations
389348 16% 1 Social Class II: Intermediate occupations
219493 9% 2 Social Class III N: Skilled occupation - non manual
761563 31% 3 Social Class III M: Skilled occupation - manual
347283 14% 4 Social Class IV: Partly skilled occupations
141015 6% 5 Social Class V: Unskilled occupations
91059 4% 6 Armed forces and inadequately described

gce     General certificate of education (Numeric)
frequency percent value label
55437 2% -9 not applicable - absent resident
1 0% -8 Missing
561376 23% 0 Not stated
93583 4% 1 A level
24192 1% 2 Higer SCE, etc.
47794 2% 3 ONC, OND
1663316 68% 4 None
1069 0% 5 A level + higher SCE, etc.
3965 0% 6 A level + ONC, OND
229 0% 7 A level + higher SCE etc. + ONC, OND
1181 0% 8 Higher SCE, etc. + ONC, OND

housewife     Housewife (Numeric)
frequency percent value label
1 0% -8 Missing
813112 33% 1 Yes
1639030 67% 2 No

hspactypa     Household space type 10% (Numeric)
frequency percent value label
72976 3% -9 na: not in private household
2304827 94% 0 In unshared dwelling in permanent building
15578 1% 1 In shared dwelling in permanent building, self-contained with exclusive use of stove and sink
1908 0% 2 In shared dwelling in permanent building, self-contained without exclusive use of stove and sink
36124 1% 3 In shared dwelling in permanent building, not self-contained but with exclusive use of stove and sink
11619 0% 4 In shared dwelling in permanent building, not self-contained and without exclusive use of stove and sink
8611 0% 5 In caravan
449 0% 6 In non-permanent building other than caravan
51 0% . Missing

hvisdchn     Visitors in household who are dependent children (Numeric)
frequency percent value label
2355868 96% -9 Not applicable
84512 3% 0  
5526 0% 1  
4262 0% 2  
1414 0% 3  
418 0% 4  
59 0% 5  
33 0% 6  
51 0% . Missing

indesclas     Establishment, class of industrial (Numeric)
frequency percent value label
1066082 43% -9 Not applicable
1 0% -8 Missing
94508 4% 0 Government (large establishment)
104078 4% 1 Local government (large establishment)
53486 2% 2 Other government (large establishment)
341867 14% 3 Private (large establishment)
2249 0% 4 Government (small establishment)
21787 1% 5 Local government (small establishment)
55221 2% 6 Other government (small establishment)
712863 29% 7 Private (small establishment)
1 0% 9  

indorder     Industry orders (Numeric)
frequency percent value label
1066082 43% -9 Not applicable
4 0% -8 Missing
37110 2% 0 Order I
27123 1% 1 Order II
37319 2% 2 Order III
3021 0% 3 Order IV
22560 1% 4 Order V
30952 1% 5 Order VI
57165 2% 6 Order VII
7399 0% 7 Order VIII
40478 2% 8 Order IX
9946 0% 9 Order X
39388 2% 10 Order XI
29991 1% 11 Order XII
29014 1% 12 Order XIII
2651 0% 13 Order XIV
23780 1% 14 Order XV
14940 1% 15 Order XVI
15312 1% 16 Order XVII
29322 1% 17 Order XVIII
15605 1% 18 Order XIX
87990 4% 19 Order XX
19364 1% 20 Order XXI
84937 3% 21 Order XXII
155199 6% 22 Order XXIII
49236 2% 23 Order XXIV
149639 6% 24 Order XXV
124430 5% 25 Order XXVI
88291 4% 26 Order XXVII
151206 6% 27 Industry inadequately described
2689 0% 28 Place of work outside UK

marcon     Marital condition (Numeric)
frequency percent value label
1018132 42% 0 Single
1238318 50% 1 Married
172552 7% 2 Widowed
23141 1% 3 Divorced

nonpriest     Non-private establishment (Numeric)
frequency percent value label
2379421 97% -9 not applicable private household
13823 1% 0 Hotels, etc.
8500 0% 1 NHS psychiatric hospitals and homes
13710 1% 2 NHS other hospitals and homes
613 0% 3 Non NHS psychiatric hospitals and homes
1609 0% 4 Non NHS other hospitals and homes
