1981 Census Research Sample, Safeguarded Household

Number of observations: 522,335


pidh     Person ID (safeguarded H) (Numeric)
NOTE: Smallest 5 and largest 5 values are displayed.
frequency percent value label
1 0% 1  
1 0% 2  
1 0% 3  
1 0% 4  
1 0% 5  
522325 100% 6-4528556 NOTE: Range of values omitted from display
1 0% 4528557  
1 0% 4528558  
1 0% 4528559  
1 0% 4528560  
1 0% 4528561  

hidh     Household ID (safeguarded H) (Numeric)
NOTE: Smallest 5 and largest 5 values are displayed.
frequency percent value label
14577 3% -9  
2 0% 1  
3 0% 2  
8 0% 3  
3 0% 4  
507737 97% 5-186913 NOTE: Range of values omitted from display
1 0% 186914  
1 0% 186915  
1 0% 186916  
1 0% 186917  
1 0% 186918  

popbase     Population Base (Numeric)
frequency percent value label
502637 96% 1 present resident
6429 1% 2 absent resident
13269 3% 3 visitor

rectype     Record type (Numeric)
frequency percent value label
509397 98% 3 Private person
12938 2% 5 Communal person

access     Access (Numeric)
frequency percent value label
12938 2% -9 Not applicable
449132 86% 1 Own access
25614 5% 2 Shared access
34651 7% 3 Purpose built flat

agel     Age - Grouped above 90 (Numeric)
frequency percent value label
6738 1% 0  
6846 1% 1  
6147 1% 2  
5746 1% 3  
5879 1% 4  
6289 1% 5  
6419 1% 6  
6705 1% 7  
7195 1% 8  
7683 1% 9  
8100 2% 10  
7998 2% 11  
8198 2% 12  
8340 2% 13  
8562 2% 14  
8650 2% 15  
9082 2% 16  
8864 2% 17  
8575 2% 18  
8667 2% 19  
8619 2% 20  
8176 2% 21  
7781 1% 22  
7763 1% 23  
7690 1% 24  
7130 1% 25  
7205 1% 26  
7298 1% 27  
7007 1% 28  
6958 1% 29  
7308 1% 30  
7473 1% 31  
7727 1% 32  
8304 2% 33  
8490 2% 34  
6700 1% 35  
7018 1% 36  
6726 1% 37  
6482 1% 38  
5809 1% 39  
5691 1% 40  
6010 1% 41  
6086 1% 42  
5956 1% 43  
6011 1% 44  
5673 1% 45  
5876 1% 46  
5558 1% 47  
5650 1% 48  
5815 1% 49  
6023 1% 50  
5948 1% 51  
6070 1% 52  
5764 1% 53  
6011 1% 54  
6063 1% 55  
6065 1% 56  
6166 1% 57  
6070 1% 58  
6496 1% 59  
6686 1% 60  
6196 1% 61  
4675 1% 62  
4330 1% 63  
5033 1% 64  
5209 1% 65  
5508 1% 66  
5332 1% 67  
5027 1% 68  
4801 1% 69  
4889 1% 70  
4663 1% 71  
4440 1% 72  
4233 1% 73  
3938 1% 74  
3644 1% 75  
3430 1% 76  
3181 1% 77  
2819 1% 78  
2571 0% 79  
2328 0% 80  
2038 0% 81  
1741 0% 82  
1417 0% 83  
1323 0% 84  
1164 0% 85  
893 0% 86  
803 0% 87  
648 0% 88  
512 0% 89  
391 0% 90  
514 0% 91 91-92
288 0% 92 93-94
321 0% 93 95 +

ageo     Banded age (Numeric)
frequency percent value label
115495 22% 1 0 to 15
75217 14% 2 16 to 24
74900 14% 3 25 to 34
62489 12% 4 35 to 44
58388 11% 5 45 to 54
57780 11% 6 55 to 64
48040 9% 7 65 to 74
30026 6% 8 75 and over

amenbath     Amenities (bath) (Numeric)
frequency percent value label
12938 2% -9 Not applicable
498874 96% 1 Exclusive use
3655 1% 2 Shared use
6868 1% 3 None

amenwcin     Amenities (WC inside) (Numeric)
frequency percent value label
12938 2% -9 Not applicable
495729 95% 1 Exclusive use
3226 1% 2 Shared use
10442 2% 3 None

amenwcout     Amenities (WC outside) (Numeric)
frequency percent value label
12938 2% -9 Not applicable
71209 14% 1 Exclusive use
1450 0% 2 Shared use
436738 84% 3 None

buty     Building type (Numeric)
frequency percent value label
12938 2% -9 Not applicable
507806 97% 1 Permanent building
1037 0% 2 Caravan
554 0% 3 Other non-permanent building

cars     Cars (Numeric)
frequency percent value label
12938 2% -9 Not applicable
157670 30% 0  
247831 47% 1  
86539 17% 2  
17357 3% 3 3+

dcountry     Country of Enumeration (Numeric)
frequency percent value label
445574 85% 1 England
27120 5% 2 Wales
49641 10% 3 Scotland

dfyngdc     Age of youngest dependent child in family (Numeric)
frequency percent value label
251409 48% -9 not applicable
24509 5% 0  
23555 5% 1  
17455 3% 2  
14023 3% 3  
13193 3% 4  
13534 3% 5  
13325 3% 6  
13462 3% 7  
14769 3% 8  
15673 3% 9  
15909 3% 10  
14784 3% 11  
14400 3% 12  
13965 3% 13  
14022 3% 14  
13235 3% 15  
9414 2% 16  
3968 1% 17  
2403 0% 18  
1574 0% 19  
1520 0% 20  
1117 0% 21  
658 0% 22  
279 0% 23  
180 0% 24  

dgor     Derived GOR (Numeric)
frequency percent value label
25110 5% 1 A: North East
66478 13% 2 B: North West
46587 9% 3 D: Yorks & Humbs
36519 7% 4 E: E. Midlands
49172 9% 5 F: W. Midlands
46163 9% 6 G: East of England
65216 12% 7 H: London
68775 13% 8 J: South East
41554 8% 9 K: South West
27120 5% 10 Wales
49641 10% 11 Scotland

dhretirel     Number of retired residents in household (Topcoded at 9+) (Numeric)
frequency percent value label
14068 3% -9 not applicable
433277 83% 0  
62889 12% 1  
11507 2% 2  
542 0% 3  
41 0% 4  
1 0% 5  
10 0% 6  

dhunempl     Number of unemployed people in household (Topcoded at 7+) (Numeric)
frequency percent value label
14068 3% -9 not applicable
436821 84% 0  
60521 12% 1  
8910 2% 2  
1448 0% 3  
470 0% 4  
79 0% 5  
14 0% 6  
4 0% 7 7+

dhyngdc     Age of youngest dependent child in household (Numeric)
frequency percent value label
237732 46% -9 Not applicable, not in a hhd
26597 5% 0  
24937 5% 1  
18322 4% 2  
14697 3% 3  
13816 3% 4  
14130 3% 5  
13858 3% 6  
13994 3% 7  
15364 3% 8  
16157 3% 9  
16463 3% 10  
15316 3% 11  
14911 3% 12  
14438 3% 13  
14508 3% 14  
13750 3% 15  
9830 2% 16  
4212 1% 17  
2581 0% 18  
1821 0% 19  
1803 0% 20  
1435 0% 21  
884 0% 22  
440 0% 23  
339 0% 24  

dincoest     is in communal establishment (Numeric)
frequency percent value label
509397 98% 0 is not
12938 2% 1 is

doccgp     Grouped Occupation (Numeric)
frequency percent value label
205581 39% -9 Not applicable
40799 8% -8 Missing
724 0% -7 Trainee craftsmen: undefined in schema
573 0% 1  
2479 0% 2  
781 0% 3  
983 0% 4  
2797 1% 5  
344 0% 6  
633 0% 7  
404 0% 8  
1628 0% 9  
1248 0% 10  
7812 1% 11  
802 0% 12  
2056 0% 13  
476 0% 14  
1155 0% 15  
6868 1% 16  
869 0% 17  
943 0% 18  
590 0% 19  
667 0% 20  
559 0% 21  
360 0% 22  
423 0% 23  
1237 0% 24  
586 0% 25  
1218 0% 26  
706 0% 27  
1400 0% 28  
1131 0% 29  
1432 0% 30  
1224 0% 31  
545 0% 32  
1433 0% 33  
4348 1% 34  
1278 0% 35  
1741 0% 36  
2489 0% 37  
7954 2% 38  
3388 1% 39  
2752 1% 40  
14 0% 43  
1360 0% 44  
816 0% 45  
27669 5% 46  
910 0% 47  
9725 2% 49  
1623 0% 50  
1616 0% 51  
192 0% 52  
1809 0% 53  
960 0% 54  
9575 2% 55  
780 0% 56  
4762 1% 57  
2774 1% 58  
283 0% 59  
1024 0% 60  
1427 0% 61  
1380 0% 62  
6211 1% 63  
1633 0% 64  
1315 0% 66  
578 0% 67  
5983 1% 68  
648 0% 69  
1185 0% 70  
778 0% 71  
7612 1% 72  
142 0% 73  
1308 0% 74  
2298 0% 75  
546 0% 76  
1679 0% 77  
1480 0% 78  
173 0% 79  
191 0% 80  
152 0% 82  
282 0% 83  
54 0% 84  
603 0% 85  
144 0% 86  
1478 0% 87  
1123 0% 89  
362 0% 90  
476 0% 91  
1076 0% 92  
58 0% 93  
352 0% 94  
136 0% 95  
299 0% 96  
337 0% 97  
2909 1% 98  
213 0% 99  
1060 0% 100  
171 0% 101  
2618 1% 102  
307 0% 103  
497 0% 104  
3242 1% 105  
421 0% 106  
2950 1% 107  
189 0% 108  
360 0% 109  
491 0% 110  
1379 0% 111  
4625 1% 112  
758 0% 113  
1693 0% 114  
766 0% 115  
374 0% 116  
5089 1% 117  
2290 0% 118  
45 0% 119  
1287 0% 120  
3049 1% 121  
948 0% 122  
546 0% 123  
756 0% 124  
1730 0% 125  
1329 0% 126  
371 0% 127  
1516 0% 128  
247 0% 129  
143 0% 130  
2827 1% 131  
267 0% 132  
2880 1% 133  
103 0% 134  
1498 0% 135  
755 0% 136  
4347 1% 137  
1842 0% 138  
696 0% 139  
4213 1% 140  
547 0% 141  
274 0% 142  
2452 0% 143  
270 0% 144  
893 0% 145  
1442 0% 146  
70 0% 147  
261 0% 148  
160 0% 149  
810 0% 150  
406 0% 151  
8038 2% 152  
343 0% 153  
102 0% 154  
1970 0% 155  
1070 0% 156  
4889 1% 157  
789 0% 158  
325 0% 159  
6340 1% 160  
280 0% 161  

dregion     Standard Region (Numeric)
frequency percent value label
29803 6% 1 North
46587 9% 2 Yorkshire & Humberside
36519 7% 3 East Midlands
17871 3% 4 East Anglia
162283 31% 5 South East
41554 8% 6 South West
49172 9% 7 West Midlands
61785 12% 8 North West
27120 5% 9 Wales
49641 10% 10 Scotland

dvbirpergp     Grouped birthplace (Numeric)
frequency percent value label
406197 78% 1 England
27074 5% 2 Wales
52052 10% 3 Scotland
2353 0% 4 Northern Ireland
296 0% 5 Channel Islands, Isle of Man, and United Kngdom part not stated
5771 1% 6 Irish Republic (includes Ireland part not stated)
684 0% 7 Australia
675 0% 8 Canada
309 0% 9 New Zealand
962 0% 10 Kenya
360 0% 11 Nigeria
513 0% 12 Uganda
912 0% 13 Other Africa (Commonwealth)
1582 0% 14 Jamaica
1272 0% 15 Other Caribbean (Commonwealth)
539 0% 16 Bangladesh
3949 1% 17 India
1753 0% 18 Pakistan
281 0% 19 Sri Lanka
721 0% 20 Hong Kong
486 0% 21 Malaysia
338 0% 22 Singapore
816 0% 23 Cyprus
515 0% 24 Gibraltar, Malta and Gozo
313 0% 25 Other New Commonwealth
583 0% 26 France
1962 0% 27 Germany
981 0% 28 Italy
440 0% 29 Spain
516 0% 30 Belgium, Denmark, Luxembourg, and Netherlands
335 0% 31 Portugal and Greece
927 0% 32 Poland
439 0% 33 Albania, Bulgaria, Czechoslovakia, Hungary, Romania, and Yugoslavia
654 0% 34 Other Europe (Austria, Finland, Norway, Sweden, Switzerland, other)
465 0% 35 Turkey and USSR
560 0% 36 South Africa, Republic of
600 0% 37 Other Africa
1336 0% 38 United States of America
312 0% 39 Other America
735 0% 40 Middle East
761 0% 41 Other Asia
6 0% 42 Rest of the world and at sea / in the air

dvcob10     Country of Birth (10 cats) (Numeric)
frequency percent value label
487972 93% 1 UK
5771 1% 2 Ireland
2606 0% 3 New Commonwealth Caribbean
3949 1% 4 India
1753 0% 5 Pakistan
539 0% 6 Bangladesh
6188 1% 7 New Commonwealth n.e.c.
1668 0% 8 Old Commonwealth
4153 1% 9 European Community 1981
7736 1% 10 Other

dvdepchi     Dependent children present in household (Numeric)
frequency percent value label
12938 2% -9  
224794 43% 0 No dependent children
284603 54% 1 1+ dependent children

dvdepchl     Number of dependent children in household (Topcoded at 9+) (Numeric)
frequency percent value label
12938 2% -9  
224794 43% 0  
92566 18% 1  
120151 23% 2  
49252 9% 3  
16084 3% 4  
4357 1% 5  
1376 0% 6  
491 0% 7  
189 0% 8  
137 0% 9 9+

dvfamtype     Type of family (Numeric)
frequency percent value label
91970 18% -9 not applicable
4 0% -7 not defined
242299 46% 2 marr couple, dep kid(s)
144264 28% 3 marr couple, non-dep kid(s) only
15171 3% 4 lone parent, dep kid(s)
28627 5% 5 lone parent, non-dep kid(s) only

dvfanumgp     Grouped family number (Numeric)
frequency percent value label
21080 4% -9 Not applicable
70890 14% 0 Not in family
426086 82% 1 First family in household
4279 1% 2 Second and above families in household

dvfhead     Family head (Numeric)
frequency percent value label
91970 18% -9 not applicable
292491 56% 0 not head
137874 26% 1 head of family

dvhadults     Number of adults in household (Topcoded at 9+) (Numeric)
frequency percent value label
12938 2% -9  
274 0% 0  
52091 10% 1  
298996 57% 2  
95128 18% 3  
42981 8% 4  
13621 3% 5  
4340 1% 6  
1161 0% 7  
504 0% 8  
301 0% 9 9+

dvhempl     Number of adults in employment in household (Topcoded at 7+) (Numeric)
frequency percent value label
12938 2% -9 not applicable
102668 20% 0  
175311 34% 1  
161655 31% 2  
48960 9% 3  
16383 3% 4  
3599 1% 5  
685 0% 6  
136 0% 7 7+

dvhhcobl     Head of household country of birth (grouped) (Numeric)
frequency percent value label
12938 2% -9 not applicable
24 0% -7 HoH not defined
382750 73% 1 England
26994 5% 2 Wales
52476 10% 3 Scotland
3074 1% 4 Northern Ireland
351 0% 5 Channel Islands, Isle of Man, and United Kngdom part not stated
8924 2% 6 Irish Republic (includes Ireland part not stated)
424 0% 7 Australia
622 0% 8 Canada
219 0% 9 New Zealand
972 0% 10 Kenya
462 0% 11 Nigeria
509 0% 12 Uganda
841 0% 13 Other Africa (Commonwealth)
3024 1% 14 Jamaica
2223 0% 15 Other Caribbean (Commonwealth)
707 0% 16 Bangladesh
6678 1% 17 India
2743 1% 18 Pakistan
346 0% 19 Sri Lanka
722 0% 20 Hong Kong
382 0% 21 Malaysia
195 0% 22 Singapore
1170 0% 23 Cyprus
515 0% 24 Gibralter, Malta and Gozo
428 0% 25 Other New Commonwealth
306 0% 26 France
1072 0% 27 Germany
1497 0% 28 Italy
463 0% 29 Spain
410 0% 30 Belgium, Denmark, Luxembourg, and Netherlands
374 0% 31 Portugal and Greece
1432 0% 32 Poland
695 0% 33 Albania, Bulgaria, Czechoslovakia, Hungary, Romania, and Yugoslavia
424 0% 34 Other Europe (Austria, Finland, Norway, Sweden, Switzerland, other)
679 0% 35 Turkey and USSR
522 0% 36 South Africa, Republic of
680 0% 37 Other Africa
1240 0% 38 United States of America
320 0% 39 Other America
771 0% 40 Middle East
732 0% 41 Other Asia
5 0% 42 Rest of the world and at sea / in the air

dvhhpac     Economic Activity of Head of Household (Numeric)
frequency percent value label
13081 3% -9 Not applicable
24 0% -7 HoH not defined
376 0% 0 Other inactive
340580 65% 1 In a job at any time last week (including off sick for all or part of the week) - Full time
17095 3% 2 In a job at any time last week (including off sick for all or part of the week) - Part time
1005 0% 3 Waiting to take up a job already accepted
30076 6% 4 Seeking work
4463 1% 5 Prevented by temporary sickness from seeking work
10902 2% 6 Permanently sick or disabled
39250 8% 7 Housewife
62709 12% 8 Wholly retired from employment
2596 0% 9 At school or full time student
69 0% 10 Student in job - Full time
109 0% 11 Student in job - Part time

dvhotromgp     Grouped number of hotel rooms (Numeric)
frequency percent value label
520082 100% -9 Not applicable
194 0% 1 1-9
2020 0% 2 10+
39 0% . Missing

dvinddiv     Industry division (Numeric)
frequency percent value label
205581 39% -9 Not applicable
41 0% -8 Missing
6274 1% 0 Agriculture, forestry and fishing
9437 2% 1 Energy and water supply industries
12265 2% 2 Extraction of minerals and ores other than fuels; manufacture of metals, mineral products and chemicals
35422 7% 3 Metal goods, engineering and vehicles industries
30096 6% 4 Other manufacturing industries
20409 4% 5 Construction
51783 10% 6 Distribution, hotels and catering; repairs
18649 4% 7 Transport and communication
19828 4% 8 Banking, finance, insurance, business services and leasing
112550 22% 9 Other services

dvisresdc     Is resident dependent child (1981 defn) (Numeric)
frequency percent value label
393970 75% 0 not dep ch
128365 25% 1 is dep ch

dvlevhighest     Highest qualification level (Numeric)
frequency percent value label
483636 93% -9 Not applicable
1962 0% 1 1. Level A
13554 3% 2 2. Level B(i)
5466 1% 3 2. Level B(ii)
17717 3% 4 3. Level C

dvmarcon     Marital condition (Numeric)
frequency percent value label
265061 51% 1 Not married
257274 49% 2 Married

dvnf04     Number of children in family aged 0-4 (Numeric)
frequency percent value label
91796 18% -9 not applicable
337793 65% 0  
65586 13% 1  
24469 5% 2  
2521 0% 3  
167 0% 4  
2 0% 5  
1 0% 7  

dvnf04i     Family contains resident dep child 0-4 (Numeric)
frequency percent value label
91796 18% -9 Not applicable
337793 65% 0 No
92746 18% 1 Yes

dvnfadults     Number of adults in family (Topcodeded at 11+) (Numeric)
frequency percent value label
91970 18% -9 Not applicable
36 0% 0  
20766 4% 1  
301688 58% 2  
70928 14% 3  
27892 5% 4  
7109 1% 5  
1519 0% 6  
304 0% 7  
90 0% 8  
26 0% 9  
7 0% 10  

dvnhresidsh     Number of residents in household (Topcoded at 10+) (Numeric)
frequency percent value label
12938 2% -9 not applicable
1130 0% 0  
41710 8% 1  
120101 23% 2  
95990 18% 3  
135960 26% 4  
68434 13% 5  
29274 6% 6  
9667 2% 7  
3775 1% 8  
1717 0% 9  
1639 0% 10 10+

dvocco     Occupation order (Numeric)
frequency percent value label
205581 39% -9 Not appliciable
41 0% -8 Missing
10622 2% 1 Professional and related supporting management: senio national and local government managers
22229 4% 2 Professional and related in education, welfare and health
2599 0% 3 Literary, artistic and sports
10912 2% 4 Professional and related in science, engineering, technology and similat fields
25324 5% 5 Managerial
44360 8% 6 Clerical and related
16077 3% 7 Selling
6888 1% 8 Security and protective service
29691 6% 9 Catering, cleaning, hairdressing and other personal service
4503 1% 10 Farming, fishing and related
20886 4% 11 Materials processing: making and repairing (excluding metal and electrical)
32871 6% 12 Processing making repairing and related (metal and electrical)
11692 2% 13 Painting, repetetive assembling, product inspecting, packaging and related
10787 2% 14 Construction, mining and related not identified elsewhere
18908 4% 15 Transort operating, materials moving and storing and related
7077 1% 16 Miscellaneous
41287 8% 17 Inadequately described and not stated

dvpprmgp     Persons per room (Grouped) (Numeric)
frequency percent value label
20906 4% -9 not applicable
113815 22% 1 Less than 0.5 persons per room
181850 35% 2 0.5 < persons per room < 0.75
93889 18% 3 0.75 < persons per room < 1
98459 19% 4 1 < persons per room < 1.5
13416 3% 5 Over 1.5 persons per room

dvqualnum     Number of qualifications (Numeric)
frequency percent value label
133441 26% -9  
350195 67% 0  
25211 5% 1  
13488 3% 2 2+

dvqualo     Qualifications (Numeric)
frequency percent value label
38699 7% 1 Has qualification
483636 93% 2 Does not have qualification

dvrelhoh     Grouped relationship to head of household (Numeric)
frequency percent value label
12938 2% -9 Not applicable
185831 36% 1 Head of household
122797 24% 2 Spouse, or de facto spouse, of head
172419 33% 3 Son / daugher (inc. in law)
4931 1% 4 Parent (inc. in law)
5208 1% 5 Brother / sister (in law)
5866 1% 6 Grandchild / other relative
12287 2% 7 Boarder / other unrelated
58 0% 8 Joint head

dvrompsh     Rooms in private household (Topcoded at 15) (Numeric)
frequency percent value label
12938 2% -9 Not applicable
3533 1% 1  
12515 2% 2  
39948 8% 3  
96927 19% 4  
164099 31% 5  
113816 22% 6  
42424 8% 7  
18948 4% 8  
8165 2% 9  
4340 1% 10  
1963 0% 11  
1203 0% 12  
528 0% 13  
432 0% 14  
556 0% 15 15+

dvseg     Socio-Economic Group (Numeric)
frequency percent value label
205581 39% -9 Not applicable
41328 8% -8 Missing/inadequately described
75 0% 1 1.1 Employers in industry, commerce, etc. - large establishments
11358 2% 2 1.2 Managers in government, industry, commerce, etc. - large est
5701 1% 3 2.1 Employers in industry, commerce, etc. - small establishments
14876 3% 4 2.2 Managers in industry, commerce, etc. - small establishments
1793 0% 5 3 Professional workers - self-employed
8568 2% 6 4 Professional workers - employees
25814 5% 7 5.1 Ancillary workers and artists
2748 1% 8 5.2 Foremen and supervisors non - manual
56381 11% 9 6 Junior non-manual workers
15376 3% 10 7 Personal service workers
7538 1% 11 8 Foremen and supervisors - manual
50513 10% 12 9 Skilled manual workers
36857 7% 13 10 Semi-skilled manual workers
18286 4% 14 11 Unskilled manual workers
10951 2% 15 12 Own account workers (other than professional)
1347 0% 16 13 Farmers - employers and managers
1405 0% 17 14 Farmers - own account
2782 1% 18 15 Agricultural workers
3057 1% 19 16 Members of armed forces

dvsocclass     Registrar-General's Social Class (Numeric)
frequency percent value label
205581 39% -9 Not applicable
41328 8% -8 Missing/inadequately described (inc. military)
10394 2% 1 I Professional, etc. occupations
59895 11% 2 II Managerial and Technical occupations
60878 12% 3 IIIN Skilled occupations - non-manual
69575 13% 4 IIIM Skilled occupations - manual
52881 10% 5 IV Partly occupations
21803 4% 6 V Unskilled occupations

dvsubhigrpt     Subject of highest qualification (grouped at 10) (Numeric)
frequency percent value label
483636 93% -9 Not applicable
115 0% -8 Not stated
6 0% -7 Not known
7518 1% 1 Education
8490 2% 2 Health, medicine and dentistry
6492 1% 3 Technology and engineering
385 0% 4 Agriculture , forestry and veterinary studies
3512 1% 5 Science (including mathematics and applied sciences)
7089 1% 6 Social administartive and business studies
1279 0% 7 Vocational (including architecture and other professional studies)
1753 0% 8 Language (literature and area) studies
984 0% 9 Arts (other than languages and performing arts
1060 0% 10 Music, drama and visual arts
14 0% 998  
1 0% 999  
1 0% 1997  

dvtenureo     Owner occupied or not (Numeric)
frequency percent value label
12938 2% -9  
297909 57% 1 owner occupied
211488 40% 2 not owner occupied

dvurdistgp     Grouped distance moved in km (Numeric)
frequency percent value label
465573 89% -9 Not applicable
791 0% -8 Missing
2693 1% -1 Outside GB
24646 5% 1 0-4 km
6503 1% 2 5-9 km
2729 1% 3 10-14 km
1449 0% 4 15-19 km
1670 0% 5 20-29 km
870 0% 6 30-39 km
650 0% 7 40-49km
519 0% 8 50-59 km
869 0% 9 50-79 km
732 0% 10 80-99 km
1475 0% 11 100-149 km
1093 0% 12 150-199 km
3433 1% 13 200+ km
6640 1% . Missing

dvureso     Usual address (Numeric)
frequency percent value label
509066 97% 1 This address
13269 3% 2 Elsewhere

dvwkplindgp     Workplace indicator (Numeric)
frequency percent value label
299236 57% -9 Not stated
10571 2% 1 No fixed location
8232 2% 2 At home
948 0% 3 Outside UK / Oil rig
198707 38% 4 Elswhere in UK or NI
4641 1% 5 Not stated

dvwpdistgp     Grouped Distance to work (Numeric)
frequency percent value label
299236 57% -9 Not applicable
60280 12% 1 less than 2km
54624 10% 2 2km+ less than 5km
40222 8% 3 5km+ less than 10km
26561 5% 4 10km+ less than 20km
10046 2% 5 20km+ less than 40km
11689 2% 6 40km+
8232 2% 7 At home
10571 2% 8 No fixed place
874 0% 10 Outside UK

empstat     Employment status (Numeric)
frequency percent value label
205581 39% -9 Not applicable
35052 7% -8 Missing
9133 2% 1 Apprentice, articled trainee
183089 35% 2 Employee not supervising
64232 12% 3 Employee supervising
15643 3% 4 Self employed not employing others
9605 2% 5 Self employed employing others

fanum     Family number (HCA) (Numeric)
frequency percent value label
21080 4% -9 Not applicable
426086 82% 1 First family in household
4117 1% 2 Second family in household
143 0% 3 Third family in household
19 0% 4 Fourth family in household
70890 14% 6 Person not in family

indesize     Establishment, size of industrial (Numeric)
frequency percent value label
205581 39% -9 Not applicable
41 0% -8 Missing
176408 34% 1 Small - under 25 workers
140305 27% 2 Large - 25 and more workers

marconew     Marital condition (E&W) (Numeric)
frequency percent value label
49641 10% -9 Not applicable
191608 37% 1 Single
212697 41% 2 Married
21019 4% 3 Re-married
13287 3% 4 Divorced
34083 7% 5 Widowed

marcons     Marital condition (S) (Numeric)
frequency percent value label
472694 90% -9 Not applicable
21381 4% 1 Single
23558 5% 2 Married
915 0% 3 Divorced
3787 1% 4 Widowed

nonpries     Non-private establishment (Numeric)
frequency percent value label
509397 98% -9 Not applicable
2253 0% 1 Hotels, etc.
1374 0% 2 Psychiatric NHS hospitals and homes
2656 1% 3 Other NHS hospitals and homes
164 0% 4 Psychiatric non NHS hospitals and homes
239 0% 5 Other non NHS hospitals and homes
2069 0% 6 Homes for the old and the disabled
309 0% 7 Children's homes
968 0% 8 Educational establishments
428 0% 9 Prison department establishments
1039 0% 10 Defence establishments including naval vessels and service hospitals
57 0% 11 Civilian ships, boats and barges
487 0% 12 Hostels and common lodging houses
684 0% 13 Other miscellaneous communal establishments
11 0% 14 Campers and Vagrants
200 0% 15 Caravan or other non-permanent building

pactlw     Primary activity last week (Numeric)
frequency percent value label
115495 22% -9 Not applicable
1030 0% 0 Other inactive
185033 35% 1 In a job at any time last week (including off sick for all or part of the week) - Full time
37387 7% 2 In a job at any time last week (including off sick for all or part of the week) - Part time
1072 0% 3 Waiting to take up a job already accepted
20388 4% 4 Seeking work
2633 1% 5 Prevented by temporary sickness from seeking work
8481 2% 6 Permanently sick or disabled
86302 17% 7 Housewife
45994 9% 8 Wholly retired from employment
17841 3% 9 At school or full time student
109 0% 10 Student in job - Full time
570 0% 11 Student in job - Part time

qsub35     subject grouping highest qual, 35 gps (Numeric)
frequency percent value label
483658 93% -9 not applicable
115 0% -7 not stated
7518 1% 1 education
1183 0% 2 clinical
1180 0% 3 dentistry/other health
337 0% 4 pharmacy/pharmacology
5790 1% 5 nursing
363 0% 6 aeronautic/chem/fuel engineering/tech
1353 0% 7 civil engineering/building
1255 0% 8 elec/electronic engineering
1594 0% 9 mech/agric/auto/marine engineering
766 0% 10 production control etc. engineering
287 0% 11 mining/ metallurgy
393 0% 12 surveying
481 0% 13 general tech and manufac. inc comb tech/subject
385 0% 14 agric. forestry /vetinary
700 0% 15 biology/botany/zoology/biochem etc.
674 0% 16 maths, comp sci, stats
517 0% 17 dynamics, physics
812 0% 18 chemistry
809 0% 19 geology/enviro sci
1879 0% 20 management, secretarial, business
685 0% 21 economics, geography
1815 0% 22 accountancy
1067 0% 23 gov, public admin, law
1169 0% 24 psych, sociology, soc. anthropology
474 0% 25 combs of social sci
317 0% 26 architecture
962 0% 27 vocational; T&C planning, librarianship, transport etc.
530 0% 28 english
322 0% 29 non euro languages
489 0% 30 w. european languages
412 0% 31 classical studies
543 0% 32 history
441 0% 33 philosopy, theology, arts general
685 0% 34 art and design
375 0% 35 drama

relat     New relationship (HCA) (Numeric)
frequency percent value label
12938 2% -9 Not applicable
471965 90% 1 Household head
6186 1% 2 Son, daughter of head
2205 0% 3 Son-in-law, daughter-in-law of head
3492 1% 4 Mother, father of head
2352 0% 5 Father-in-law, mother-in-law of head
3800 1% 6 Brother, sister of head
1444 0% 7 Brother-in-law, sister-in-law of head
709 0% 8 Grandson, grand-daughter of head
724 0% 9 Nephew, niece of head
1242 0% 10 Other realtive of head
287 0% 11 Resident domestic servant
1476 0% 12 Boarder
3478 1% 13 De facto spouse
63 0% 14 Joint head
9974 2% 15 Other unrelated

reltohoh     Relationship to head of household (Numeric)
frequency percent value label
12938 2% -9 Not applicable
185831 36% 1 Head of private household
119876 23% 2 Spouse of head
171011 33% 3 Son, daughter of head
1408 0% 4 Son-in-law, daughter-in-law of head
2613 1% 5 Mohter, father of head
2318 0% 6 Father-in-law, mother-in-law of head
3785 1% 7 Brother, sister of head
1423 0% 8 Brother-in-law, sister-in-law of head
3588 1% 9 Grandson, grad-daughter of head
1001 0% 10 Nephew, niece of head
1277 0% 11 Other relative of head
210 0% 12 Resident domestic servant and family, of head
1477 0% 13 Boarder
2921 1% 14 De facto spouse of head
58 0% 15 Joint head
10600 2% 16 Other unrelated to head

sactlw     Secondary activity last week (Numeric)
frequency percent value label
494079 95% -9 Not applicable
1483 0% 0 Other inactive
678 0% 2 In a job at any time last week (including off sick for all or part of the week) - Part time
97 0% 3 Waiting to take up a job already accepted
517 0% 4 Seeking work
138 0% 5 Prevented by temporary sickness from seeking work
272 0% 6 Permanently sick or disabled
8740 2% 7 Housewife
16331 3% 8 Wholly retired from employment

sex     Sex (Numeric)
frequency percent value label
253993 49% 1 Male
268342 51% 2 Female

shar     Sharing (Numeric)
frequency percent value label
12938 2% -9 Not applicable
506564 97% 1 No (not sharing)
