1981 Census Research Sample, Safeguarded Individual

Number of observations: 2,750,369


pidi     Person ID (safeguarded I) (Numeric)
NOTE: Smallest 5 and largest 5 values are displayed.
frequency percent value label
1 0% 1650223  
1 0% 1650224  
1 0% 1650225  
1 0% 1650226  
1 0% 1650227  
2750359 100% 1650228-4400586 NOTE: Range of values omitted from display
1 0% 4400587  
1 0% 4400588  
1 0% 4400589  
1 0% 4400590  
1 0% 4400591  

popbase     Population Base (Numeric)
frequency percent value label
2645544 96% 1 present resident
34332 1% 2 absent resident
70493 3% 3 visitor

rectype     Record type (Numeric)
frequency percent value label
2682275 98% 3 Private person
68094 2% 5 Communal person

access     Access (Numeric)
frequency percent value label
68094 2% -9 Not applicable
2368050 86% 1 Own access
132596 5% 2 Shared access
181629 7% 3 Purpose built flat

agel     Age - Grouped above 90 (Numeric)
frequency percent value label
35612 1% 0  
34971 1% 1  
32494 1% 2  
30168 1% 3  
30967 1% 4  
32197 1% 5  
33556 1% 6  
35455 1% 7  
37760 1% 8  
40334 1% 9  
42244 2% 10  
41994 2% 11  
43686 2% 12  
43511 2% 13  
45410 2% 14  
46027 2% 15  
47586 2% 16  
46787 2% 17  
46426 2% 18  
45303 2% 19  
44981 2% 20  
43390 2% 21  
42137 2% 22  
41057 1% 23  
39443 1% 24  
37916 1% 25  
37497 1% 26  
37747 1% 27  
36909 1% 28  
36810 1% 29  
37443 1% 30  
38562 1% 31  
40624 1% 32  
43983 2% 33  
45047 2% 34  
35595 1% 35  
37004 1% 36  
35499 1% 37  
34793 1% 38  
30752 1% 39  
30192 1% 40  
32174 1% 41  
32024 1% 42  
31523 1% 43  
31348 1% 44  
30643 1% 45  
30349 1% 46  
29421 1% 47  
30366 1% 48  
30671 1% 49  
31541 1% 50  
31107 1% 51  
31131 1% 52  
30452 1% 53  
31460 1% 54  
31651 1% 55  
31719 1% 56  
31595 1% 57  
32145 1% 58  
34357 1% 59  
35728 1% 60  
32874 1% 61  
24150 1% 62  
23299 1% 63  
26335 1% 64  
26832 1% 65  
28940 1% 66  
27815 1% 67  
27259 1% 68  
25823 1% 69  
25389 1% 70  
24608 1% 71  
23529 1% 72  
22133 1% 73  
20973 1% 74  
19502 1% 75  
18271 1% 76  
16798 1% 77  
15064 1% 78  
13608 0% 79  
12459 0% 80  
10708 0% 81  
9112 0% 82  
7746 0% 83  
6876 0% 84  
5868 0% 85  
4811 0% 86  
3994 0% 87  
3338 0% 88  
2612 0% 89  
2080 0% 90  
3025 0% 91 91-92
1626 0% 92 93-94
1638 0% 93 95 +

ageo     Banded age (Numeric)
frequency percent value label
606386 22% 1 0 to 15
397110 14% 2 16 to 24
392538 14% 3 25 to 34
330904 12% 4 35 to 44
307141 11% 5 45 to 54
303853 11% 6 55 to 64
253301 9% 7 65 to 74
159136 6% 8 75 and over

amenbath     Amenities (bath) (Numeric)
frequency percent value label
68094 2% -9 Not applicable
2627928 96% 1 Exclusive use
18884 1% 2 Shared use
35463 1% 3 None

amenwcin     Amenities (WC inside) (Numeric)
frequency percent value label
68094 2% -9 Not applicable
2608880 95% 1 Exclusive use
17480 1% 2 Shared use
55915 2% 3 None

amenwcout     Amenities (WC outside) (Numeric)
frequency percent value label
68094 2% -9 Not applicable
374998 14% 1 Exclusive use
7713 0% 2 Shared use
2299564 84% 3 None

buty     Building type (Numeric)
frequency percent value label
68094 2% -9 Not applicable
2673480 97% 1 Permanent building
5351 0% 2 Caravan
3444 0% 3 Other non-permanent building

cars     Cars (Numeric)
frequency percent value label
68094 2% -9 Not applicable
837745 30% 0  
1299377 47% 1  
452423 16% 2  
92730 3% 3 3+

dcountry     Country of Enumeration (Numeric)
frequency percent value label
2347081 85% 1 England
141247 5% 2 Wales
262041 10% 3 Scotland

dcountynol     County, Islands combined (Numeric)
frequency percent value label
127336 5% 1 Greater London (Inner London)
213789 8% 2 Greater London (Outer London)
131241 5% 3 Greater Manchester
77111 3% 4 Merseyside
65793 2% 5 South Yorkshire
57928 2% 6 Tyne and Wear
133397 5% 7 West Midlands
103107 4% 8 West Yorkshire
46423 2% 9 Avon
25574 1% 10 Bedfordshire
34469 1% 11 Berkshire
28968 1% 12 Buckinghamshire
29413 1% 13 Cambridgeshire
46921 2% 14 Chesire
28607 1% 15 Cleveland
21980 1% 16 Cornwall and Isles of Scilly
24691 1% 17 Cumbria
45967 2% 18 Derbyshire
48502 2% 19 Devon
30209 1% 20 Dorset
30610 1% 21 Durham
33168 1% 22 East Sussex
74463 3% 23 Essex
25395 1% 24 Gloucestershire
74378 3% 25 Hampshire
31881 1% 26 Herford and Worcester
48545 2% 27 Hertfordshire
43147 2% 28 Humberside
5959 0% 29 Isle of Wight
74502 3% 30 Kent
69400 3% 31 Lancashire
42535 2% 32 Leicestershire
27743 1% 33 Lincolnshire
35093 1% 34 Norfolk
26762 1% 35 Northamptonshire
15248 1% 36 Northumberland
33795 1% 37 North Yorkshire
49793 2% 38 Nottinghamshire
26194 1% 39 Oxfordshire
19040 1% 40 Shropshire
21468 1% 41 Somerset
50979 2% 42 Staffordshire
30185 1% 43 Suffolk
51388 2% 44 Surrey
23974 1% 45 Warwickshire
33653 1% 46 West Sussex
26357 1% 47 Wiltshire
19850 1% 48 Clwyd
16744 1% 49 Dyfed
22286 1% 50 Gwent
11537 0% 51 Gwynedd
27227 1% 52 Mid Glamorgan
5556 0% 53 Powys
19508 1% 54 South Glamorgan
18539 1% 55 West Glamorgan
5162 0% 56 Borders
13855 1% 57 Central
7402 0% 58 Dumfries and Galloway
16942 1% 59 Fife
24407 1% 60 Grampian
14250 1% 61 Highland AND Island Areas
37615 1% 62 Lothian
122322 4% 63 Strathclyde
20086 1% 64 Tayside

dfyngdc     Age of youngest dependent child in family (Numeric)
frequency percent value label
1324811 48% -9 not applicable
129176 5% 0  
119707 4% 1  
92687 3% 2  
74090 3% 3  
70008 3% 4  
70019 3% 5  
70373 3% 6  
72269 3% 7  
78640 3% 8  
82527 3% 9  
82715 3% 10  
78118 3% 11  
77891 3% 12  
73429 3% 13  
73152 3% 14  
69890 3% 15  
47618 2% 16  
21815 1% 17  
12946 0% 18  
8793 0% 19  
7652 0% 20  
5838 0% 21  
3606 0% 22  
1702 0% 23  
897 0% 24  

dgor     Derived GOR (Numeric)
frequency percent value label
132393 5% 1 A: North East
349364 13% 2 B: North West
245842 9% 3 D: Yorks & Humbs
192800 7% 4 E: E. Midlands
259271 9% 5 F: W. Midlands
243273 9% 6 G: East of England
341125 12% 7 H: London
362679 13% 8 J: South East
220334 8% 9 K: South West
141247 5% 10 Wales
262041 10% 11 Scotland

dhretirel     Number of retired residents in household (Topcoded at 9+) (Numeric)
frequency percent value label
73980 3% -9 not applicable
2281301 83% 0  
330093 12% 1  
62128 2% 2  
2521 0% 3  
272 0% 4  
51 0% 5  
8 0% 6  
10 0% 7  
5 0% 8  

dhunempl     Number of unemployed people in household (Topcoded at 7+) (Numeric)
frequency percent value label
73980 3% -9 not applicable
2297768 84% 0  
319530 12% 1  
47919 2% 2  
8791 0% 3  
1789 0% 4  
458 0% 5  
122 0% 6  
12 0% 7 7+

dhyngdc     Age of youngest dependent child in household (Numeric)
frequency percent value label
1252279 46% -9 Not applicable, not in a hhd
140440 5% 0  
127309 5% 1  
97887 4% 2  
77914 3% 3  
73258 3% 4  
72960 3% 5  
73242 3% 6  
74857 3% 7  
81604 3% 8  
85309 3% 9  
85518 3% 10  
80828 3% 11  
80427 3% 12  
75962 3% 13  
75881 3% 14  
72674 3% 15  
49553 2% 16  
22969 1% 17  
14103 1% 18  
10019 0% 19  
9102 0% 20  
7267 0% 21  
4819 0% 22  
2583 0% 23  
1605 0% 24  

dincoest     is in communal establishment (Numeric)
frequency percent value label
2682275 98% 0 is not
68094 2% 1 is

doccgp     Grouped Occupation (Numeric)
frequency percent value label
1079997 39% -9 Not applicable
215447 8% -8 Missing
4058 0% -7 Trainee craftsmen: undefined in schema
3018 0% 1  
13078 0% 2  
4042 0% 3  
5332 0% 4  
14986 1% 5  
1632 0% 6  
3493 0% 7  
2100 0% 8  
9074 0% 9  
6792 0% 10  
40556 1% 11  
4533 0% 12  
10308 0% 13  
2445 0% 14  
5915 0% 15  
36034 1% 16  
4550 0% 17  
4908 0% 18  
3225 0% 19  
3506 0% 20  
3192 0% 21  
2022 0% 22  
2208 0% 23  
6434 0% 24  
3213 0% 25  
6392 0% 26  
3731 0% 27  
7230 0% 28  
5930 0% 29  
7605 0% 30  
6735 0% 31  
2763 0% 32  
7554 0% 33  
22702 1% 34  
6999 0% 35  
9266 0% 36  
13347 0% 37  
41951 2% 38  
17488 1% 39  
15084 1% 40  
50 0% 43  
7286 0% 44  
4119 0% 45  
146126 5% 46  
4887 0% 47  
50888 2% 49  
8270 0% 50  
8569 0% 51  
845 0% 52  
9526 0% 53  
4965 0% 54  
49993 2% 55  
4140 0% 56  
24814 1% 57  
14523 1% 58  
1479 0% 59  
5193 0% 60  
7569 0% 61  
7606 0% 62  
32829 1% 63  
8751 0% 64  
6847 0% 66  
3152 0% 67  
31366 1% 68  
3369 0% 69  
6440 0% 70  
3887 0% 71  
40608 1% 72  
693 0% 73  
6982 0% 74  
12033 0% 75  
2798 0% 76  
8888 0% 77  
7924 0% 78  
977 0% 79  
927 0% 80  
798 0% 82  
1625 0% 83  
339 0% 84  
3386 0% 85  
706 0% 86  
7830 0% 87  
5536 0% 89  
1942 0% 90  
2460 0% 91  
5606 0% 92  
356 0% 93  
1989 0% 94  
624 0% 95  
1700 0% 96  
1657 0% 97  
15777 1% 98  
1147 0% 99  
5795 0% 100  
934 0% 101  
13906 1% 102  
1485 0% 103  
2631 0% 104  
17008 1% 105  
2404 0% 106  
15674 1% 107  
796 0% 108  
2165 0% 109  
2451 0% 110  
7001 0% 111  
23749 1% 112  
3981 0% 113  
8958 0% 114  
4032 0% 115  
1954 0% 116  
26632 1% 117  
12136 0% 118  
187 0% 119  
7106 0% 120  
15781 1% 121  
4794 0% 122  
2756 0% 123  
3830 0% 124  
8907 0% 125  
7137 0% 126  
2098 0% 127  
8130 0% 128  
1264 0% 129  
681 0% 130  
15366 1% 131  
1486 0% 132  
14827 1% 133  
471 0% 134  
7621 0% 135  
3737 0% 136  
22576 1% 137  
9776 0% 138  
3647 0% 139  
22840 1% 140  
2971 0% 141  
1542 0% 142  
13050 0% 143  
1468 0% 144  
4990 0% 145  
7447 0% 146  
342 0% 147  
1267 0% 148  
932 0% 149  
4117 0% 150  
2245 0% 151  
41555 2% 152  
1895 0% 153  
539 0% 154  
10447 0% 155  
5784 0% 156  
26591 1% 157  
4271 0% 158  
1648 0% 159  
33499 1% 160  
1387 0% 161  

dregion     Standard Region (Numeric)
frequency percent value label
157084 6% 1 North
245842 9% 2 Yorkshire & Humberside
192800 7% 3 East Midlands
94691 3% 4 East Anglia
852386 31% 5 South East
220334 8% 6 South West
259271 9% 7 West Midlands
324673 12% 8 North West
141247 5% 9 Wales
262041 10% 10 Scotland

dvbirpergp     Grouped birthplace (Numeric)
frequency percent value label
2139786 78% 1 England
141062 5% 2 Wales
275025 10% 3 Scotland
12790 0% 4 Northern Ireland
1763 0% 5 Channel Islands, Isle of Man, and United Kngdom part not stated
31371 1% 6 Irish Republic (includes Ireland part not stated)
3576 0% 7 Australia
3484 0% 8 Canada
1538 0% 9 New Zealand
5333 0% 10 Kenya
1718 0% 11 Nigeria
2387 0% 12 Uganda
4706 0% 13 Other Africa (Commonwealth)
8172 0% 14 Jamaica
6666 0% 15 Other Caribbean (Commonwealth)
2587 0% 16 Bangladesh
20352 1% 17 India
9841 0% 18 Pakistan
1428 0% 19 Sri Lanka
3240 0% 20 Hong Kong
2480 0% 21 Malaysia
1729 0% 22 Singapore
4371 0% 23 Cyprus
2363 0% 24 Gibraltar, Malta and Gozo
1531 0% 25 Other New Commonwealth
2834 0% 26 France
10585 0% 27 Germany
5227 0% 28 Italy
2139 0% 29 Spain
2894 0% 30 Belgium, Denmark, Luxembourg, and Netherlands
1614 0% 31 Portugal and Greece
4844 0% 32 Poland
2164 0% 33 Albania, Bulgaria, Czechoslovakia, Hungary, Romania, and Yugoslavia
3260 0% 34 Other Europe (Austria, Finland, Norway, Sweden, Switzerland, other)
2526 0% 35 Turkey and USSR
2964 0% 36 South Africa, Republic of
3122 0% 37 Other Africa
6757 0% 38 United States of America
1853 0% 39 Other America
4033 0% 40 Middle East
4215 0% 41 Other Asia
39 0% 42 Rest of the world and at sea / in the air

dvcob10     Country of Birth (10 cats) (Numeric)
frequency percent value label
2570426 93% 1 UK
31371 1% 2 Ireland
13754 1% 3 New Commonwealth Caribbean
20352 1% 4 India
9841 0% 5 Pakistan
2587 0% 6 Bangladesh
31505 1% 7 New Commonwealth n.e.c.
8598 0% 8 Old Commonwealth
22040 1% 9 European Community 1981
39895 1% 10 Other

dvdepchi     Dependent children present in household (Numeric)
frequency percent value label
68094 2% -9  
1184185 43% 0 No dependent children
1498090 54% 1 1+ dependent children

dvdepchl     Number of dependent children in household (Topcoded at 9+) (Numeric)
frequency percent value label
68094 2% -9  
1184185 43% 0  
489028 18% 1  
631232 23% 2  
259605 9% 3  
82432 3% 4  
23539 1% 5  
7731 0% 6  
2903 0% 7  
903 0% 8  
717 0% 9 9+

dvfamtype     Type of family (Numeric)
frequency percent value label
485230 18% -9 not applicable
26 0% -7 not defined
1272472 46% 2 marr couple, dep kid(s)
759005 28% 3 marr couple, non-dep kid(s) only
80564 3% 4 lone parent, dep kid(s)
153072 6% 5 lone parent, non-dep kid(s) only

dvfanumgp     Grouped family number (Numeric)
frequency percent value label
111244 4% -9 Not applicable
373986 14% 0 Not in family
2242576 82% 1 First family in household
22563 1% 2 Second and above families in household

dvhadults     Number of adults in household (Topcoded at 9+) (Numeric)
frequency percent value label
68094 2% -9  
1542 0% 0  
274734 10% 1  
1573253 57% 2  
498167 18% 3  
228820 8% 4  
72203 3% 5  
23402 1% 6  
6437 0% 7  
2243 0% 8  
1474 0% 9 9+

dvhempl     Number of adults in employment in household (Topcoded at 7+) (Numeric)
frequency percent value label
68094 2% -9 not applicable
541455 20% 0  
921475 34% 1  
852099 31% 2  
256682 9% 3  
88051 3% 4  
18422 1% 5  
3300 0% 6  
791 0% 7 7+

dvhhcobl     Head of household country of birth (grouped) (Numeric)
frequency percent value label
68094 2% -9 not applicable
207 0% -7 HoH not defined
2014910 73% 1 England
143174 5% 2 Wales
276303 10% 3 Scotland
16939 1% 4 Northern Ireland
1947 0% 5 Channel Islands, Isle of Man, and United Kngdom part not stated
48155 2% 6 Irish Republic (includes Ireland part not stated)
2528 0% 7 Australia
3180 0% 8 Canada
1214 0% 9 New Zealand
4995 0% 10 Kenya
2028 0% 11 Nigeria
2308 0% 12 Uganda
4261 0% 13 Other Africa (Commonwealth)
16028 1% 14 Jamaica
11452 0% 15 Other Caribbean (Commonwealth)
3395 0% 16 Bangladesh
34304 1% 17 India
15319 1% 18 Pakistan
1693 0% 19 Sri Lanka
3397 0% 20 Hong Kong
1961 0% 21 Malaysia
949 0% 22 Singapore
6079 0% 23 Cyprus
2440 0% 24 Gibralter, Malta and Gozo
2028 0% 25 Other New Commonwealth
1735 0% 26 France
5943 0% 27 Germany
7816 0% 28 Italy
2298 0% 29 Spain
2225 0% 30 Belgium, Denmark, Luxembourg, and Netherlands
1589 0% 31 Portugal and Greece
7768 0% 32 Poland
3245 0% 33 Albania, Bulgaria, Czechoslovakia, Hungary, Romania, and Yugoslavia
2354 0% 34 Other Europe (Austria, Finland, Norway, Sweden, Switzerland, other)
3627 0% 35 Turkey and USSR
2807 0% 36 South Africa, Republic of
3545 0% 37 Other Africa
6226 0% 38 United States of America
1629 0% 39 Other America
4096 0% 40 Middle East
4125 0% 41 Other Asia
53 0% 42 Rest of the world and at sea / in the air

dvhhpac     Economic Activity of Head of Household (Numeric)
frequency percent value label
69033 3% -9 Not applicable
207 0% -7 HoH not defined
1897 0% 0 Other inactive
1789588 65% 1 In a job at any time last week (including off sick for all or part of the week) - Full time
90220 3% 2 In a job at any time last week (including off sick for all or part of the week) - Part time
5994 0% 3 Waiting to take up a job already accepted
159915 6% 4 Seeking work
23321 1% 5 Prevented by temporary sickness from seeking work
57880 2% 6 Permanently sick or disabled
207162 8% 7 Housewife
331733 12% 8 Wholly retired from employment
12723 0% 9 At school or full time student
285 0% 10 Student in job - Full time
411 0% 11 Student in job - Part time

dvhotromgp     Grouped number of hotel rooms (Numeric)
frequency percent value label
2738470 100% -9 Not applicable
1003 0% 1 1-9
10638 0% 2 10+
258 0% . Missing

dvindclass     Industry class codes (Numeric)
frequency percent value label
1086219 39% -9 Workplace outside UK
215061 8% -8 Industry inadequately described
31415 1% 1 Agriculture and Horticulture
1198 0% 2 Forestry
1188 0% 3 Fishing
22874 1% 4 Coal extraction and manufacture of solid fuels
513 0% 5 Coke ovens
1942 0% 6 Extraction of mineral oil and natural gas
2424 0% 7 Mineral oil processing
351 0% 8 Nuclear fuel production
17745 1% 9 Production and distribution of electricity, gas and other forms of energy
4475 0% 10 Water supply industry
203 0% 11 Extraction and preparation of metalliferous ores
22130 1% 12 Metal manufacturing
2548 0% 13 Extraction of minerals not elsewhere specified
15174 1% 14 Manufacture of non-metallic mineral products
23951 1% 15 Chemical Industry
1499 0% 16 Production of man-made fibres
26462 1% 17 Manufacture of metal goods not elsewhere specified
59418 2% 18 Mechanical engineering
4606 0% 19 Manufacture of office machinery and data processing equipment
40175 1% 20 Electrical and electronic engineering
23927 1% 21 Manufacture of motor vehicles and parts thereof
22840 1% 22 Manufacture of other transport equipment
7483 0% 23 Instrument engineering
44343 2% 24 Food, drink and tobacco manufacturing industries
22415 1% 25 Textile industry
1911 0% 26 Manufacture of leather and leather goods
23264 1% 27 Footwear and clothing industries
15721 1% 28 Timber and wooden furniture industries
32522 1% 29 Manufacture of paper and paper products; printing and publishing
13032 0% 30 Processing of rubber and plastics
6237 0% 31 Other manufacturing industries
108064 4% 32 Construction
49292 2% 33 Wholesale distribution (except dealing in scrap and waste materials)
1921 0% 34 Dealing in scrap and waste materials
3405 0% 35 Commission agents
140190 5% 36 Retail distribution
57969 2% 37 Hotels and catering
19626 1% 38 Repair of consumer goods and vehicles
13834 1% 39 Railways
32032 1% 40 Other inland transport
4850 0% 41 Sea transport
4179 0% 42 Air transport
6107 0% 43 Supporting services to transport
9178 0% 44 Miscellaneous transport services and storage not elsewhere specified
27780 1% 45 Postal services and telecommunications
27077 1% 46 Banking and finance
15272 1% 47 Inurance, except for compulsory social security
52171 2% 48 Business services
4359 0% 49 Renting of movables
5333 0% 50 Owning and dealing in real estate
104309 4% 51 Public administration, national defence and compulsory social security
13036 0% 52 Sanitary services
85684 3% 53 Education
5694 0% 54 Research and development
75094 3% 55 Medical and other health services: veterinary services
35909 1% 56 Other services provided to the general public
28201 1% 57 Recreational services and other cultural services
15447 1% 58 Personal services
7017 0% 59 Domestic services
2073 0% 60 Diplomatic representation, international organisations, allied armed forces

dvinddiv     Industry division (Numeric)
frequency percent value label
1079997 39% -9 Not applicable
234 0% -8 Missing
33801 1% 0 Agriculture, forestry and fishing
50324 2% 1 Energy and water supply industries
65505 2% 2 Extraction of minerals and ores other than fuels; manufacture of metals, mineral products and chemicals
184911 7% 3 Metal goods, engineering and vehicles industries
159445 6% 4 Other manufacturing industries
108064 4% 5 Construction
272403 10% 6 Distribution, hotels and catering; repairs
97960 4% 7 Transport and communication
104212 4% 8 Banking, finance, insurance, business services and leasing
593513 22% 9 Other services

dvisresdc     Is resident dependent child (1981 defn) (Numeric)
frequency percent value label
2076455 75% 0 not dep ch
673914 25% 1 is dep ch

dvlevhighest     Highest qualification level (Numeric)
frequency percent value label
2548474 93% -9 Not applicable
10517 0% 1 1. Level A
69746 3% 2 2. Level B(i)
28154 1% 3 2. Level B(ii)
93478 3% 4 3. Level C

dvmarcon     Marital condition (Numeric)
frequency percent value label
1396672 51% 1 Not married
1353697 49% 2 Married

dvnf04i     Family contains resident dep child 0-4 (Numeric)
frequency percent value label
484377 18% -9 Not applicable
1780291 65% 0 No
485701 18% 1 Yes

dvnhresidi     Number of residents in household (Grouped and topcoded at 6) (Numeric)
frequency percent value label
68094 2% -9 not applicable
5886 0% 0  
219165 8% 1 1
2215893 81% 2 2-5
241331 9% 3 6+

dvocco     Occupation order (Numeric)
frequency percent value label
1079997 39% -9 Not appliciable
234 0% -8 Missing
56755 2% 1 Professional and related supporting management: senio national and local government managers
116041 4% 2 Professional and related in education, welfare and health
14153 1% 3 Literary, artistic and sports
57587 2% 4 Professional and related in science, engineering, technology and similat fields
134173 5% 5 Managerial
233230 8% 6 Clerical and related
83912 3% 7 Selling
36370 1% 8 Security and protective service
156957 6% 9 Catering, cleaning, hairdressing and other personal service
23937 1% 10 Farming, fishing and related
110892 4% 11 Materials processing: making and repairing (excluding metal and electrical)
172341 6% 12 Processing making repairing and related (metal and electrical)
60494 2% 13 Painting, repetetive assembling, product inspecting, packaging and related
57955 2% 14 Construction, mining and related not identified elsewhere
99985 4% 15 Transort operating, materials moving and storing and related
37285 1% 16 Miscellaneous
218071 8% 17 Inadequately described and not stated

dvpprmgp     Persons per room (Grouped) (Numeric)
frequency percent value label
110391 4% -9 not applicable
600424 22% 1 Less than 0.5 persons per room
957706 35% 2 0.5 < persons per room < 0.75
492756 18% 3 0.75 < persons per room < 1
519179 19% 4 1 < persons per room < 1.5
69913 3% 5 Over 1.5 persons per room

dvqualnum     Number of qualifications (Numeric)
frequency percent value label
700759 25% -9  
1847715 67% 0  
131597 5% 1  
70298 3% 2 2+

dvqualo     Qualifications (Numeric)
frequency percent value label
201895 7% 1 Has qualification
2548474 93% 2 Does not have qualification

dvrelhoh     Grouped relationship to head of household (Numeric)
frequency percent value label
68094 2% -9 Not applicable
978616 36% 1 Head of household
646900 24% 2 Spouse, or de facto spouse, of head
906649 33% 3 Son / daugher (inc. in law)
26066 1% 4 Parent (inc. in law)
27625 1% 5 Brother / sister (in law)
31193 1% 6 Grandchild / other relative
64985 2% 7 Boarder / other unrelated
241 0% 8 Joint head

dvresclassgrp     Residence classification (non-private) (Numeric)
frequency percent value label
2682275 98% -9 Not applicable
8599 0% 1 Resident managers / staff & relatives
59495 2% 2 Others

dvromps7     Rooms in private household (Topcoded at 7) (Numeric)
frequency percent value label
68094 2% -9 Not applicable
19066 1% 1  
66207 2% 2  
209624 8% 3  
509294 19% 4  
861026 31% 5  
604604 22% 6  
412454 15% 7 7+

dvseg     Socio-Economic Group (Numeric)
frequency percent value label
1079997 39% -9 Not applicable
218305 8% -8 Missing/inadequately described
390 0% 1 1.1 Employers in industry, commerce, etc. - large establishments
59522 2% 2 1.2 Managers in government, industry, commerce, etc. - large est
30274 1% 3 2.1 Employers in industry, commerce, etc. - small establishments
79658 3% 4 2.2 Managers in industry, commerce, etc. - small establishments
9141 0% 5 3 Professional workers - self-employed
45410 2% 6 4 Professional workers - employees
135984 5% 7 5.1 Ancillary workers and artists
14339 1% 8 5.2 Foremen and supervisors non - manual
296339 11% 9 6 Junior non-manual workers
80775 3% 10 7 Personal service workers
39369 1% 11 8 Foremen and supervisors - manual
266255 10% 12 9 Skilled manual workers
194391 7% 13 10 Semi-skilled manual workers
97139 4% 14 11 Unskilled manual workers
57055 2% 15 12 Own account workers (other than professional)
7609 0% 16 13 Farmers - employers and managers
7475 0% 17 14 Farmers - own account
14940 1% 18 15 Agricultural workers
16002 1% 19 16 Members of armed forces

dvsocclass     Registrar-General's Social Class (Numeric)
frequency percent value label
1079997 39% -9 Not applicable
218305 8% -8 Missing/inadequately described (inc. military)
54784 2% 1 I Professional, etc. occupations
317121 12% 2 II Managerial and Technical occupations
319386 12% 3 IIIN Skilled occupations - non-manual
366514 13% 4 IIIM Skilled occupations - manual
278808 10% 5 IV Partly occupations
115454 4% 6 V Unskilled occupations

dvsubhigrpt     Subject of highest qualification (grouped at 10) (Numeric)
frequency percent value label
2548474 93% -9 Not applicable
561 0% -8 Not stated
33 0% -7 Not known
39047 1% 1 Education
43315 2% 2 Health, medicine and dentistry
34526 1% 3 Technology and engineering
2179 0% 4 Agriculture , forestry and veterinary studies
18165 1% 5 Science (including mathematics and applied sciences)
36804 1% 6 Social administartive and business studies
6940 0% 7 Vocational (including architecture and other professional studies)
9391 0% 8 Language (literature and area) studies
5226 0% 9 Arts (other than languages and performing arts
5658 0% 10 Music, drama and visual arts
38 0% 998  
6 0% 999  
2 0% 1997  
3 0% 1998  
1 0% 1999  

dvtenureo     Owner occupied or not (Numeric)
frequency percent value label
68094 2% -9  
1563759 57% 1 owner occupied
1118516 41% 2 not owner occupied

dvurdistgp     Grouped distance moved in km (Numeric)
frequency percent value label
2449102 89% -9 Not applicable
4333 0% -8 Missing
13773 1% -1 Outside GB
131242 5% 1 0-4 km
34161 1% 2 5-9 km
14510 1% 3 10-14 km
7833 0% 4 15-19 km
8324 0% 5 20-29 km
4778 0% 6 30-39 km
3580 0% 7 40-49km
2978 0% 8 50-59 km
4772 0% 9 50-79 km
4145 0% 10 80-99 km
7888 0% 11 100-149 km
6029 0% 12 150-199 km
17845 1% 13 200+ km
35076 1% . Missing

dvureso     Usual address (Numeric)
frequency percent value label
2679876 97% 1 This address
70493 3% 2 Elsewhere

dvwkplindgp     Workplace indicator (Numeric)
frequency percent value label
1575171 57% -9 Not stated
57059 2% 1 No fixed location
43036 2% 2 At home
5196 0% 3 Outside UK / Oil rig
1045757 38% 4 Elswhere in UK or NI
24150 1% 5 Not stated

dvwpdistgp     Grouped Distance to work (Numeric)
frequency percent value label
1575171 57% -9 Not applicable
316488 12% 1 less than 2km
288098 10% 2 2km+ less than 5km
211242 8% 3 5km+ less than 10km
140205 5% 4 10km+ less than 20km
52774 2% 5 20km+ less than 40km
61503 2% 6 40km+
43036 2% 7 At home
57059 2% 8 No fixed place
4793 0% 10 Outside UK

empstat     Employment status (Numeric)
frequency percent value label
1079997 39% -9 Not applicable
183885 7% -8 Missing
48928 2% 1 Apprentice, articled trainee
967678 35% 2 Employee not supervising
337055 12% 3 Employee supervising
81464 3% 4 Self employed not employing others
51362 2% 5 Self employed employing others

indesize     Establishment, size of industrial (Numeric)
frequency percent value label
1079997 39% -9 Not applicable
234 0% -8 Missing
930940 34% 1 Small - under 25 workers
739198 27% 2 Large - 25 and more workers

marconew     Marital condition (E&W) (Numeric)
frequency percent value label
262041 10% -9 Not applicable
1008300 37% 1 Single
1117025 41% 2 Married
112278 4% 3 Re-married
70199 3% 4 Divorced
180526 7% 5 Widowed

marcons     Marital condition (S) (Numeric)
frequency percent value label
2488328 90% -9 Not applicable
112853 4% 1 Single
124394 5% 2 Married
5143 0% 3 Divorced
19651 1% 4 Widowed

pactlw     Primary activity last week (Numeric)
frequency percent value label
606386 22% -9 Not applicable
5687 0% 0 Other inactive
